NHL Standings — 1977-78
Final 1977-78 conference and division standings with points, goal differential, and playoff results.
Prince of Wales Conference
Norris Division
| Team | GP | W | L | T | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 80 | 59 | 10 | 11 | 0 | 129 | 359 | 183 | |
| 80 | 32 | 34 | 14 | 0 | 78 | 252 | 266 | |
| 80 | 31 | 34 | 15 | 0 | 77 | 243 | 245 | |
| 80 | 25 | 37 | 18 | 0 | 68 | 254 | 321 | |
| 80 | 17 | 49 | 14 | 0 | 48 | 195 | 321 |
Adams Division
| Team | GP | W | L | T | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 80 | 51 | 18 | 11 | 0 | 113 | 333 | 218 | |
| 80 | 44 | 19 | 17 | 0 | 105 | 288 | 215 | |
| 80 | 41 | 29 | 10 | 0 | 92 | 271 | 237 |
Clarence Campbell Conference
Patrick Division
| Team | GP | W | L | T | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 80 | 48 | 17 | 15 | 0 | 111 | 334 | 210 | |
| 80 | 45 | 20 | 15 | 0 | 105 | 296 | 200 | |
| AFMAtlanta Flames | 80 | 34 | 27 | 19 | 0 | 87 | 274 | 252 |
| 80 | 30 | 37 | 13 | 0 | 73 | 279 | 280 |
Smythe Division
| Team | GP | W | L | T | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 80 | 32 | 29 | 19 | 0 | 83 | 230 | 220 | |
| CLRColorado Rockies | 80 | 19 | 40 | 21 | 0 | 59 | 257 | 305 |
| 80 | 20 | 43 | 17 | 0 | 57 | 239 | 320 | |
| 80 | 20 | 47 | 13 | 0 | 53 | 195 | 304 | |
| MNSMinnesota North Stars | 80 | 18 | 53 | 9 | 0 | 45 | 218 | 325 |
