NHL Standings — 1976-77
Final 1976-77 conference and division standings with points, goal differential, and playoff results.
Prince of Wales Conference
Norris Division
| Team | GP | W | L | T | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 80 | 60 | 8 | 12 | 0 | 132 | 387 | 171 | |
| 80 | 34 | 31 | 15 | 0 | 83 | 271 | 241 | |
| 80 | 34 | 33 | 13 | 0 | 81 | 240 | 252 | |
| 80 | 24 | 42 | 14 | 0 | 62 | 221 | 307 | |
| 80 | 16 | 55 | 9 | 0 | 41 | 183 | 309 |
Adams Division
| Team | GP | W | L | T | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 80 | 49 | 23 | 8 | 0 | 106 | 312 | 240 | |
| 80 | 48 | 24 | 8 | 0 | 104 | 301 | 220 | |
| 80 | 33 | 32 | 15 | 0 | 81 | 301 | 285 |
Clarence Campbell Conference
Patrick Division
| Team | GP | W | L | T | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 80 | 48 | 16 | 16 | 0 | 112 | 323 | 213 | |
| 80 | 47 | 21 | 12 | 0 | 106 | 288 | 193 | |
| AFMAtlanta Flames | 80 | 34 | 34 | 12 | 0 | 80 | 264 | 265 |
| 80 | 29 | 37 | 14 | 0 | 72 | 272 | 310 |
Smythe Division
| Team | GP | W | L | T | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 80 | 32 | 39 | 9 | 0 | 73 | 239 | 276 | |
| MNSMinnesota North Stars | 80 | 23 | 39 | 18 | 0 | 64 | 240 | 310 |
| 80 | 26 | 43 | 11 | 0 | 63 | 240 | 298 | |
| 80 | 25 | 42 | 13 | 0 | 63 | 235 | 294 | |
| CLRColorado Rockies | 80 | 20 | 46 | 14 | 0 | 54 | 226 | 307 |
