Drafted 5 overall (1998 Round 1, Pick 5) by the Anaheim Ducks. View all Anaheim Ducks draft picks →
NHL regular-season goals and assists stacked to total points.
Total NHL regular-season points across each season played.
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | PTS | +/- | PIM | GP | G | A | PTS | +/- | PIM |
| 2017-18 | Severstal Cherepovets | KHL | 51 | 1 | 5 | 6 | 5 | 26 | 4 | 0 | 0 | 0 | -2 | 0 |
| 2014-15 | Lokomotiv Yaroslavl | KHL | 43 | 0 | 3 | 3 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2013-14 | Lokomotiv Yaroslavl | KHL | 52 | 1 | 4 | 5 | 5 | 22 | 18 | 1 | 0 | 1 | 6 | 2 |
| 2012-13 | Lokomotiv Yaroslavl | KHL | 52 | 2 | 5 | 7 | 13 | 36 | 6 | 0 | 0 | 0 | -3 | 2 |
| 2011-12 | SKA St. Petersburg | KHL | 54 | 3 | 4 | 7 | 13 | 89 | 14 | 0 | 1 | 1 | 4 | 9 |
| 2010-11 | SKA St. Petersburg | KHL | 49 | 7 | 8 | 15 | 17 | 44 | 11 | 0 | 1 | 1 | 1 | 4 |
| 2009-10 | Yaroslavl | RUS-KHL | 55 | 5 | 14 | 19 | — | 68 | 17 | 0 | 9 | 9 | 0 | 32 |
| 2008-09 | Russia | WC-A | 9 | 0 | 0 | 0 | — | 29 | — | — | — | — | — | — |
| 2008-09 | Yaroslavl | RUS-KHL | 53 | 8 | 13 | 21 | — | 124 | 19 | 2 | 7 | 9 | 0 | 44 |
| 2007-08 | New Jersey Devils | NHL | 69 | 2 | 5 | 7 | -12 | 50 | 3 | 0 | 0 | 0 | 3 | 2 |
| 2006-07 | Nashville Predators | NHL | 15 | 0 | 1 | 1 | 1 | 10 | — | — | — | — | — | — |
| 2006-07 | Atlanta Thrashers | NHL | 52 | 3 | 9 | 12 | -5 | 31 | — | — | — | — | — | — |
| 2005-06 | Anaheim Ducks | NHL | 82 | 1 | 7 | 8 | 8 | 91 | 16 | 0 | 4 | 4 | 2 | 10 |
| 2005-06 | Russia | OLYMPICS | 8 | 0 | 1 | 1 | — | 4 | — | — | — | — | — | — |
| 2004-05 | Voskresensk | RUSSIA | 51 | 7 | 17 | 24 | — | 92 | — | — | — | — | — | — |
| 2003-04 | Anaheim Ducks | NHL | 73 | 6 | 10 | 16 | 0 | 51 | — | — | — | — | — | — |
| 2002-03 | Anaheim Ducks | NHL | 80 | 2 | 6 | 8 | -8 | 76 | 21 | 0 | 1 | 1 | -3 | 6 |
| 2001-02 | Anaheim Ducks | NHL | 74 | 0 | 3 | 3 | -10 | 60 | — | — | — | — | — | — |
| 2000-01 | Russia | WC-A | 7 | 0 | 3 | 3 | — | 6 | — | — | — | — | — | — |
| 2000-01 | Anaheim Ducks | NHL | 76 | 1 | 10 | 11 | -1 | 99 | — | — | — | — | — | — |
| 1999-00 | Anaheim Ducks | NHL | 31 | 1 | 1 | 2 | 0 | 26 | — | — | — | — | — | — |
| 1999-00 | Cincinnati | AHL | 35 | 1 | 3 | 4 | -6 | 45 | — | — | — | — | — | — |
| 1998-99 | Yaroslavl | RUSSIA | 34 | 3 | 4 | 7 | — | 38 | 10 | 0 | 0 | 0 | — | 4 |
| 1998-99 | Russia | WC-A | 6 | 0 | 1 | 1 | — | 8 | — | — | — | — | — | — |
| 1998-99 | Russia | WJC-A | 7 | 0 | 2 | 2 | — | 6 | — | — | — | — | — | — |
| 1997-98 | Torpedo Yaroslavl-2 | RUSSIA2 | — | — | — | — | — | — | 26 | 7 | 8 | 15 | — | 93 |
| 1997-98 | Russia | WJC-A | 7 | 1 | 2 | 3 | — | 6 | — | — | — | — | — | — |
| 1997-98 | Yaroslavl 2 | RUSSIA-2 | 47 | 8 | 9 | 17 | — | 164 | — | — | — | — | — | — |
| 1997-98 | Russia | EJC-A | 6 | 2 | 6 | 8 | — | 24 | — | — | — | — | — | — |
| 1996-97 | Russia | EJC-A | 6 | 2 | 0 | 2 | — | 4 | — | — | — | — | — | — |
| 1996-97 | Yaroslavl 2 | RUSSIA-3 | 45 | 0 | 2 | 2 | — | 30 | — | — | — | — | — | — |
| 1995-96 | Yaroslavl 2 | CIS-2 | 40 | 4 | 4 | 8 | — | 20 | — | — | — | — | — | — |
| Totals | 1269 | 71 | 162 | 233 | 20 | 1395 | 166 | 10 | 31 | 41 | 8 | 208 | ||
NHL possession & on-ice metrics. CF/FF are shot-attempt shares (Corsi/Fenwick); PDO, zone starts, and on-ice SH% are 5-on-5; GF% is on-ice even-strength.
| Regular Season | Playoffs | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | CF% | CF% Rel | FF% | oiSH% | oZS% | PDO | GF% | HIT | BLK | TK | GV | GP | CF% | CF% Rel | FF% | oiSH% | oZS% | PDO | GF% | HIT | BLK | TK | GV |
| 2007-08 | NJD | NHL | 69 | — | — | — | — | — | — | — | 140 | 82 | 7 | 15 | 3 | — | — | — | — | — | — | — | 10 | 2 | 0 | 0 |
| 2006-07 | ATL,NSH | NHL | 67 | — | — | — | — | — | — | — | 155 | 101 | 30 | 33 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2005-06 | ANA | NHL | 82 | — | — | — | — | — | — | — | 196 | 65 | 47 | 28 | 16 | — | — | — | — | — | — | — | 35 | 9 | 6 | 8 |
| 2003-04 | ANA | NHL | 73 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2002-03 | ANA | NHL | 80 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 21 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 |
| 2001-02 | ANA | NHL | 74 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2000-01 | ANA | NHL | 76 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 1999-00 | ANA | NHL | 31 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |