Drafted 89 overall (1996 Round 4, Pick 9) by the Calgary Flames. View all Calgary Flames draft picks →
NHL regular-season goals and assists stacked to total points.
Total NHL regular-season points across each season played.
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | PTS | +/- | PIM | GP | G | A | PTS | +/- | PIM |
| 2012-13 | Anaheim Ducks | NHL | 35 | 0 | 6 | 6 | -1 | 12 | 3 | 0 | 0 | 0 | 1 | 0 |
| 2011-12 | Anaheim Ducks | NHL | 74 | 0 | 13 | 13 | 0 | 46 | — | — | — | — | — | — |
| 2010-11 | Anaheim Ducks | NHL | 78 | 3 | 22 | 25 | 32 | 42 | 6 | 0 | 0 | 0 | -2 | 2 |
| 2009-10 | Buffalo Sabres | NHL | 67 | 4 | 16 | 20 | 10 | 30 | 6 | 0 | 1 | 1 | 1 | 6 |
| 2009-10 | Finland | OLYMPICS | 6 | 0 | 0 | 0 | — | 2 | — | — | — | — | — | — |
| 2008-09 | Buffalo Sabres | NHL | 80 | 3 | 20 | 23 | 0 | 70 | — | — | — | — | — | — |
| 2007-08 | Buffalo Sabres | NHL | 82 | 4 | 22 | 26 | 1 | 74 | — | — | — | — | — | — |
| 2006-07 | Buffalo Sabres | NHL | 67 | 2 | 17 | 19 | 10 | 55 | 16 | 2 | 2 | 4 | -5 | 14 |
| 2005-06 | Buffalo Sabres | NHL | 75 | 1 | 16 | 17 | 9 | 82 | 18 | 1 | 4 | 5 | 14 | 18 |
| 2005-06 | Finland | OLYMPICS | 8 | 1 | 0 | 1 | — | 10 | — | — | — | — | — | — |
| 2004-05 | Hifk | FINLAND | 8 | 1 | 2 | 3 | — | 2 | 5 | 0 | 3 | 3 | 0 | 0 |
| 2003-04 | Calgary Flames | NHL | 67 | 4 | 16 | 20 | 6 | 30 | 6 | 0 | 1 | 1 | 1 | 2 |
| 2003-04 | Finland | WCUP | 6 | 0 | 3 | 3 | — | 6 | — | — | — | — | — | — |
| 2002-03 | Finland | WC-A | 7 | 2 | 1 | 3 | — | 6 | — | — | — | — | — | — |
| 2002-03 | Calgary Flames | NHL | 81 | 6 | 20 | 26 | -7 | 28 | — | — | — | — | — | — |
| 2001-02 | Calgary Flames | NHL | 79 | 6 | 22 | 28 | -8 | 52 | — | — | — | — | — | — |
| 2001-02 | Finland | WC-A | 9 | 1 | 1 | 2 | — | 10 | — | — | — | — | — | — |
| 2000-01 | Calgary Flames | NHL | 62 | 3 | 16 | 19 | -7 | 30 | — | — | — | — | — | — |
| 1999-00 | Finland | WC-A | 9 | 1 | 0 | 1 | — | 12 | — | — | — | — | — | — |
| 1999-00 | Hifk | FINLAND | 46 | 4 | 18 | 22 | — | 36 | 9 | 0 | 4 | 4 | 0 | 6 |
| 1998-99 | Finland | WC-A | 8 | 0 | 0 | 0 | — | 4 | — | — | — | — | — | — |
| 1998-99 | Hifk | EUROHL | 6 | 0 | 2 | 2 | — | 29 | 4 | 1 | — | — | — | — |
| 1998-99 | Hifk | FINLAND | 42 | 4 | 7 | 11 | — | 36 | 11 | 0 | 3 | 3 | 0 | 2 |
| 1997-98 | Tappara | FINLAND | 48 | 4 | 10 | 14 | — | 48 | 4 | 0 | 2 | 2 | 0 | 0 |
| 1997-98 | Finland | WC-A | 10 | 0 | 1 | 1 | — | 31 | — | — | — | — | — | — |
| 1996-97 | Tappara | FINLAND | 49 | 1 | 2 | 3 | — | 65 | 3 | 0 | 0 | 0 | 0 | 6 |
| 1996-97 | Finland | WJC-A | 6 | 2 | 0 | 2 | — | 6 | — | — | — | — | — | — |
| 1995-96 | Reipas Jr. | FIN-JR | 9 | 2 | 2 | 4 | — | 6 | — | — | — | — | — | — |
| 1995-96 | Finland | WJC-A | 6 | 0 | 2 | 2 | — | 6 | — | — | — | — | — | — |
| 1995-96 | Reipas | FINLAND-2 | 39 | 5 | 2 | 7 | — | 30 | 3 | 0 | 1 | 1 | 0 | 0 |
| 1994-95 | Finland | EJC-A | 5 | 2 | 3 | 5 | — | 2 | — | — | — | — | — | — |
| 1994-95 | K-Reipas Jr. | FIN-JR | 26 | 6 | 4 | 10 | — | 10 | — | — | — | — | — | — |
| 1994-95 | K-Reipas U18 | FIN-U18 | 9 | 7 | 4 | 11 | — | 12 | — | — | — | — | — | — |
| 1993-94 | Pelicans U20 | U20-I-DIVISIOONA | — | — | — | — | — | — | 1 | 0 | 0 | 0 | — | 0 |
| 1993-94 | K-Reipas U18 | FIN-U18 | 9 | 3 | 1 | 4 | — | 4 | — | — | — | — | — | — |
| 1993-94 | K-Reipas Jr. | FIN-JR | 1 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | — |
| 1992-93 | Pelicans U16 | JR-C-SM-SARJA | 36 | 10 | 9 | 19 | 0 | 22 | — | — | — | — | — | — |
| Totals | 1255 | 92 | 280 | 372 | 45 | 946 | 95 | 4 | 21 | 24 | 10 | 56 | ||
NHL possession & on-ice metrics. CF/FF are shot-attempt shares (Corsi/Fenwick); PDO, zone starts, and on-ice SH% are 5-on-5; GF% is on-ice even-strength.
| Regular Season | Playoffs | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | CF% | CF% Rel | FF% | oiSH% | oZS% | PDO | GF% | HIT | BLK | TK | GV | GP | CF% | CF% Rel | FF% | oiSH% | oZS% | PDO | GF% | HIT | BLK | TK | GV |
| 2012-13 | ANA | NHL | 35 | 48.3 | +2.9 | 51.2 | 7.2 | 29.0 | 98.6 | 46.2 | 83 | 76 | 6 | 19 | 3 | 53.7 | +2.8 | 55.5 | 8.3 | 40.0 | 108.3 | 100.0 | 4 | 3 | 2 | 0 |
| 2011-12 | ANA | NHL | 74 | 45.6 | -4.4 | 46.3 | 8.8 | 26.6 | 100.4 | 49.5 | 134 | 153 | 13 | 35 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2010-11 | ANA | NHL | 78 | 48.0 | +5.7 | 48.7 | 10.8 | 28.1 | 103.4 | 61.7 | 141 | 178 | 11 | 38 | 6 | 45.3 | -0.5 | 44.9 | 7.8 | 23.8 | 96.4 | 40.0 | 10 | 15 | 2 | 2 |
| 2009-10 | BUF | NHL | 67 | 49.2 | -0.8 | 49.7 | 7.2 | 30.9 | 101.3 | 54.5 | 126 | 98 | 10 | 49 | 6 | 42.6 | -4.8 | 41.5 | 4.9 | 31.1 | 102.2 | 57.1 | 17 | 13 | 4 | 5 |
| 2008-09 | BUF | NHL | 80 | — | — | — | — | — | — | — | 165 | 166 | 20 | 67 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2007-08 | BUF | NHL | 82 | — | — | — | — | — | — | — | 159 | 146 | 18 | 83 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2006-07 | BUF | NHL | 67 | — | — | — | — | — | — | — | 138 | 167 | 27 | 55 | 16 | — | — | — | — | — | — | — | 40 | 52 | 3 | 14 |
| 2005-06 | BUF | NHL | 75 | — | — | — | — | — | — | — | 98 | 174 | 24 | 60 | 18 | — | — | — | — | — | — | — | 36 | 52 | 10 | 18 |
| 2003-04 | CGY | NHL | 67 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 6 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 |
| 2002-03 | CGY | NHL | 81 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2001-02 | CGY | NHL | 79 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2000-01 | CGY | NHL | 62 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |