Drafted 131 overall (1998 Round 5, Pick 17) by the New York Rangers. View all New York Rangers draft picks →
NHL regular-season goals and assists stacked to total points.
Total NHL regular-season points across each season played.
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | PTS | +/- | PIM | GP | G | A | PTS | +/- | PIM |
| 2016-17 | Epinal | LIGUE-MAGNUS | 31 | 4 | 10 | 14 | -3 | 137 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2015-16 | Epinal | LIGUE-MAGNUS | 23 | 3 | 6 | 9 | 14 | 59 | 12 | 0 | 5 | 5 | 4 | 49 |
| 2014-15 | Znojmo Orli | AUSTRIA | 4 | 0 | 0 | 0 | — | 12 | — | — | — | — | — | — |
| 2014-15 | Rytiri Kladno | CZECH2 | — | — | — | — | — | — | 7 | 0 | 0 | 0 | -1 | 12 |
| 2013-14 | Kosice | SLOVAKIA | 35 | 1 | 6 | 7 | — | 81 | 17 | 0 | 3 | 3 | — | 24 |
| 2012-13 | Trinec | CZREP | 48 | 1 | 5 | 6 | — | 48 | 11 | 0 | 2 | 2 | — | 16 |
| 2011-12 | Lev Poprad | KHL | 20 | 0 | 0 | 0 | — | 18 | — | — | — | — | — | — |
| 2011-12 | Trinec | CZREP | 15 | 2 | 3 | 5 | — | 8 | 5 | 0 | 1 | 1 | — | 35 |
| 2010-11 | Astana | RUS-KHL | 17 | 1 | 1 | 2 | — | 65 | 3 | 0 | 0 | 0 | — | 6 |
| 2009-10 | Astana | RUS-KHL | 35 | 1 | 7 | 8 | — | 44 | 3 | 0 | 1 | 1 | — | 4 |
| 2008-09 | Astana | RUS-KHL | 47 | 5 | 18 | 23 | — | 197 | 3 | 0 | 1 | 1 | — | 16 |
| 2007-08 | Zlin | CZREP | 41 | 2 | 2 | 4 | — | 154 | — | — | — | — | — | — |
| 2007-08 | Berani Zlin | CZECH | — | — | — | — | — | — | 11 | 0 | 1 | 1 | 2 | 12 |
| 2006-07 | Syracuse | AHL | 68 | 2 | 9 | 11 | -5 | 133 | — | — | — | — | — | — |
| 2005-06 | Chicago | AHL | 33 | 0 | 1 | 1 | -3 | 94 | — | — | — | — | — | — |
| 2005-06 | Atlanta Thrashers | NHL | 1 | 0 | 0 | 0 | 0 | 2 | — | — | — | — | — | — |
| 2004-05 | Liberec | CZREP | 8 | 1 | 0 | 1 | — | 12 | 9 | 0 | 1 | 1 | — | 35 |
| 2004-05 | Slavia | CZREP | 29 | 1 | 1 | 2 | — | 28 | — | — | — | — | — | — |
| 2004-05 | Trinec | CZREP | 11 | 1 | 2 | 3 | — | 24 | — | — | — | — | — | — |
| 2003-04 | Atlanta Thrashers | NHL | 37 | 0 | 0 | 0 | -8 | 25 | — | — | — | — | — | — |
| 2003-04 | Nashville Predators | NHL | 5 | 0 | 1 | 1 | 3 | 10 | — | — | — | — | — | — |
| 2002-03 | Nashville Predators | NHL | 3 | 0 | 0 | 0 | 1 | 2 | — | — | — | — | — | — |
| 2002-03 | Milwaukee | AHL | 34 | 0 | 6 | 6 | 1 | 80 | — | — | — | — | — | — |
| 2002-03 | Hartford | AHL | 20 | 3 | 4 | 7 | 5 | 102 | — | — | — | — | — | — |
| 2001-02 | New York Rangers | NHL | 52 | 1 | 3 | 4 | -2 | 137 | — | — | — | — | — | — |
| 2001-02 | Hartford | AHL | 9 | 0 | 2 | 2 | 1 | 27 | 10 | 1 | 1 | 2 | — | 8 |
| 2000-01 | Hartford | AHL | 21 | 0 | 2 | 2 | 5 | 44 | — | — | — | — | — | — |
| 2000-01 | New York Rangers | NHL | 43 | 1 | 4 | 5 | -3 | 74 | — | — | — | — | — | — |
| 1999-00 | Hartford | AHL | 73 | 2 | 8 | 10 | 22 | 113 | 23 | 0 | 4 | 4 | — | 18 |
| 1998-99 | Cape Breton | QMJHL | 59 | 4 | 17 | 21 | — | 162 | 2 | 0 | 0 | 0 | — | 4 |
| 1997-98 | Slavia Jr. | CZREP-JR | 43 | 1 | 9 | 10 | — | — | — | — | — | — | — | — |
| 1996-97 | Slavia Jr. | CZREP-JR | 43 | 4 | 14 | 18 | — | 44 | — | — | — | — | — | — |
| 1995-96 | Slavia Jr. | CZREP-JR | 40 | 2 | 8 | 10 | — | — | — | — | — | — | — | — |
| Totals | 948 | 43 | 149 | 192 | 28 | 1936 | 117 | 1 | 20 | 21 | 5 | 239 | ||
NHL possession & on-ice metrics. CF/FF are shot-attempt shares (Corsi/Fenwick); PDO, zone starts, and on-ice SH% are 5-on-5; GF% is on-ice even-strength.
| Regular Season | Playoffs | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | CF% | CF% Rel | FF% | oiSH% | oZS% | PDO | GF% | HIT | BLK | TK | GV | GP | CF% | CF% Rel | FF% | oiSH% | oZS% | PDO | GF% | HIT | BLK | TK | GV |
| 2005-06 | ATL | NHL | 1 | — | — | — | — | — | — | — | 1 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2003-04 | NSH,ATL | NHL | 42 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2002-03 | NSH | NHL | 3 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2001-02 | NYR | NHL | 52 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2000-01 | NYR | NHL | 43 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |