Drafted 42 overall (1992 Round 2, Pick 18) by the New Jersey Devils. View all New Jersey Devils draft picks →
NHL regular-season goals and assists stacked to total points.
Total NHL regular-season points across each season played.
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | PTS | +/- | PIM | GP | G | A | PTS | +/- | PIM |
| 2011-12 | Novokuznetsk | KHL | 41 | 5 | 4 | 9 | — | 28 | — | — | — | — | — | — |
| 2010-11 | St. Petersburg | RUS-KHL | 49 | 7 | 5 | 12 | — | 8 | 11 | 1 | 5 | 6 | — | 4 |
| 2009-10 | St. Petersburg | RUS-KHL | 56 | 8 | 12 | 20 | — | 32 | 4 | 0 | 0 | 0 | — | 0 |
| 2008-09 | St. Petersburg | RUS-KHL | 50 | 9 | 15 | 24 | — | 16 | 3 | 0 | 2 | 2 | — | 2 |
| 2007-08 | New Jersey Devils | NHL | 82 | 6 | 10 | 16 | -5 | 20 | 5 | 1 | 0 | 1 | 0 | 0 |
| 2006-07 | Russia | WC-A | 2 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | — |
| 2006-07 | New Jersey Devils | NHL | 82 | 16 | 24 | 40 | -5 | 35 | 11 | 1 | 2 | 3 | -8 | 6 |
| 2005-06 | New Jersey Devils | NHL | 82 | 15 | 22 | 37 | -4 | 46 | 9 | 2 | 0 | 2 | 5 | 2 |
| 2004-05 | Voskresensk | RUSSIA | 35 | 8 | 19 | 27 | — | 40 | — | — | — | — | — | — |
| 2003-04 | New Jersey Devils | NHL | 82 | 14 | 19 | 33 | 10 | 20 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2002-03 | New Jersey Devils | NHL | 52 | 11 | 8 | 19 | -2 | 16 | 19 | 1 | 3 | 4 | -4 | 8 |
| 2001-02 | New Jersey Devils | NHL | 76 | 16 | 28 | 44 | 21 | 10 | 6 | 0 | 2 | 2 | 3 | 2 |
| 2000-01 | New Jersey Devils | NHL | 75 | 23 | 29 | 52 | 25 | 24 | 20 | 3 | 4 | 7 | 1 | 6 |
| 1999-00 | New Jersey Devils | NHL | 64 | 9 | 11 | 20 | 0 | 20 | 17 | 3 | 5 | 8 | 2 | 0 |
| 1998-99 | New Jersey Devils | NHL | 47 | 5 | 10 | 15 | 8 | 28 | 5 | 3 | 1 | 4 | 2 | 4 |
| 1997-98 | Albany | AHL | 44 | 21 | 22 | 43 | 25 | 60 | — | — | — | — | — | — |
| 1997-98 | New Jersey Devils | NHL | 18 | 2 | 3 | 5 | 4 | 0 | — | — | — | — | — | — |
| 1996-97 | New Jersey Devils | NHL | 29 | 2 | 2 | 4 | -13 | 20 | — | — | — | — | — | — |
| 1996-97 | Albany | AHL | 43 | 17 | 24 | 41 | — | 38 | 16 | 4 | 8 | 12 | — | 12 |
| 1995-96 | New Jersey Devils | NHL | 50 | 4 | 5 | 9 | -2 | 26 | — | — | — | — | — | — |
| 1995-96 | Russia | WC-A | 8 | 3 | 2 | 5 | — | 12 | — | — | — | — | — | — |
| 1994-95 | Albany | AHL | 63 | 19 | 35 | 54 | — | 78 | — | — | — | — | — | — |
| 1994-95 | New Jersey Devils | NHL | 26 | 6 | 8 | 14 | 12 | 8 | 12 | 1 | 2 | 3 | 1 | 4 |
| 1993-94 | Cska | CIS | 39 | 4 | 6 | 10 | — | 36 | 3 | 1 | 0 | 1 | — | 2 |
| 1993-94 | Russian Pens | IHL | 13 | 4 | 5 | 9 | — | 18 | — | — | — | — | — | — |
| 1993-94 | Russia | WJC-A | 7 | 1 | 5 | 6 | — | 0 | — | — | — | — | — | — |
| 1992-93 | Russia | WJC-A | 7 | 3 | 3 | 6 | — | 6 | — | — | — | — | — | — |
| 1992-93 | Cska | CIS | 42 | 5 | 4 | 9 | — | 36 | — | — | — | — | — | — |
| 1991-92 | Russia | EJC-A | 6 | 1 | 1 | 2 | — | 4 | — | — | — | — | — | — |
| 1991-92 | Cska 2 | CIS-3 | 1 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | — |
| 1991-92 | CSKA Moskva | SOVIET | — | — | — | — | — | — | 8 | 0 | 0 | 0 | — | 2 |
| 1991-92 | Cska | CIS | 44 | 1 | 6 | 7 | — | 4 | — | — | — | — | — | — |
| Totals | 1315 | 245 | 347 | 592 | 74 | 689 | 154 | 21 | 34 | 55 | 2 | 54 | ||
NHL possession & on-ice metrics. CF/FF are shot-attempt shares (Corsi/Fenwick); PDO, zone starts, and on-ice SH% are 5-on-5; GF% is on-ice even-strength.
| Regular Season | Playoffs | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | CF% | CF% Rel | FF% | oiSH% | oZS% | PDO | GF% | HIT | BLK | TK | GV | GP | CF% | CF% Rel | FF% | oiSH% | oZS% | PDO | GF% | HIT | BLK | TK | GV |
| 2007-08 | NJD | NHL | 82 | — | — | — | — | — | — | — | 58 | 26 | 25 | 13 | 5 | — | — | — | — | — | — | — | 5 | 1 | 0 | 0 |
| 2006-07 | NJD | NHL | 82 | — | — | — | — | — | — | — | 72 | 42 | 32 | 39 | 11 | — | — | — | — | — | — | — | 15 | 9 | 9 | 7 |
| 2005-06 | NJD | NHL | 82 | — | — | — | — | — | — | — | 63 | 31 | 36 | 35 | 9 | — | — | — | — | — | — | — | 10 | 2 | 6 | 4 |
| 2003-04 | NJD | NHL | 82 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 5 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 |
| 2002-03 | NJD | NHL | 52 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 19 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 |
| 2001-02 | NJD | NHL | 76 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 6 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 |
| 2000-01 | NJD | NHL | 75 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 20 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 |
| 1999-00 | NJD | NHL | 64 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 17 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 |
| 1998-99 | NJD | NHL | 47 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 5 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 |
| 1997-98 | NJD | NHL | 18 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 1996-97 | NJD | NHL | 29 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 1995-96 | NJD | NHL | 50 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 1994-95 | NJD | NHL | 26 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 12 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 |