Drafted 124 overall (1993 Round 5, Pick 20) by the Vancouver Canucks. View all Vancouver Canucks draft picks →
NHL regular-season goals and assists stacked to total points.
Total NHL regular-season points across each season played.
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | PTS | +/- | PIM | GP | G | A | PTS | +/- | PIM |
| 2009-10 | Washington Capitals | NHL | 9 | 2 | 1 | 3 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2009-10 | Carolina Hurricanes | NHL | 33 | 3 | 2 | 5 | -4 | 23 | — | — | — | — | — | — |
| 2008-09 | Carolina Hurricanes | NHL | 41 | 5 | 10 | 15 | -4 | 39 | 18 | 1 | 6 | 7 | -3 | 19 |
| 2007-08 | Carolina Hurricanes | NHL | 58 | 14 | 18 | 32 | -3 | 115 | — | — | — | — | — | — |
| 2006-07 | Carolina Hurricanes | NHL | 81 | 21 | 30 | 51 | -10 | 45 | — | — | — | — | — | — |
| 2005-06 | Nashville Predators | NHL | 33 | 5 | 11 | 16 | 2 | 36 | 5 | 0 | 0 | 0 | 0 | 6 |
| 2004-05 | Cambridge | OHA-SR | 5 | 2 | 6 | 8 | — | 4 | — | — | — | — | — | — |
| 2004-05 | Canada | WC-A | 9 | 0 | 0 | 0 | — | 4 | — | — | — | — | — | — |
| 2004-05 | Dundas | OHA-SR | 3 | 3 | 2 | 5 | — | 8 | — | — | — | — | — | — |
| 2003-04 | Nashville Predators | NHL | 75 | 25 | 42 | 67 | 4 | 94 | 6 | 0 | 1 | 1 | -3 | 6 |
| 2002-03 | Nashville Predators | NHL | 60 | 15 | 18 | 33 | 2 | 58 | — | — | — | — | — | — |
| 2001-02 | Nashville Predators | NHL | 28 | 4 | 5 | 9 | -13 | 18 | — | — | — | — | — | — |
| 2000-01 | Canada | WC-A | 7 | 3 | 3 | 6 | — | 10 | — | — | — | — | — | — |
| 2000-01 | Nashville Predators | NHL | 74 | 25 | 29 | 54 | -2 | 66 | — | — | — | — | — | — |
| 1999-00 | Nashville Predators | NHL | 69 | 7 | 21 | 28 | -16 | 90 | — | — | — | — | — | — |
| 1998-99 | Nashville Predators | NHL | 71 | 15 | 25 | 40 | 0 | 103 | — | — | — | — | — | — |
| 1998-99 | Canada | WC-A | 10 | 2 | 3 | 5 | — | 16 | — | — | — | — | — | — |
| 1997-98 | Vancouver Canucks | NHL | 59 | 3 | 10 | 13 | -8 | 164 | — | — | — | — | — | — |
| 1996-97 | Vancouver Canucks | NHL | 64 | 3 | 15 | 18 | 2 | 132 | — | — | — | — | — | — |
| 1995-96 | Syracuse | AHL | 15 | 3 | 12 | 15 | — | 52 | 16 | 9 | 8 | 17 | — | 39 |
| 1995-96 | Vancouver Canucks | NHL | 63 | 4 | 8 | 12 | -7 | 137 | — | — | — | — | — | — |
| 1994-95 | Syracuse | AHL | 74 | 14 | 38 | 52 | — | 334 | — | — | — | — | — | — |
| 1994-95 | Vancouver Canucks | NHL | 11 | 0 | 1 | 1 | 0 | 33 | — | — | — | — | — | — |
| 1993-94 | Hamilton | AHL | 77 | 10 | 29 | 39 | — | 272 | 4 | 0 | 1 | 1 | — | 25 |
| 1992-93 | Canada | NAT-TM | 2 | 3 | 0 | 3 | — | 0 | — | — | — | — | — | — |
| 1992-93 | Owen Sound | OHL | 57 | 23 | 68 | 91 | — | 110 | 8 | 1 | 5 | 6 | — | 16 |
| 1991-92 | Owen Sound | OHL | 53 | 7 | 31 | 38 | — | 128 | 5 | 0 | 7 | 7 | — | 8 |
| 1990-91 | Cambridge | OHA-B | 45 | 10 | 27 | 37 | — | 241 | — | — | — | — | — | — |
| 1989-90 | Kitchener | OHA-B | 6 | 0 | 5 | 5 | — | 4 | — | — | — | — | — | — |
| 1989-90 | Cambridge | OHA-B | 27 | 7 | 22 | 29 | — | 87 | — | — | — | — | — | — |
| Totals | 1219 | 238 | 492 | 730 | -56 | 2432 | 63 | 11 | 28 | 39 | -6 | 119 | ||
NHL possession & on-ice metrics. CF/FF are shot-attempt shares (Corsi/Fenwick); PDO, zone starts, and on-ice SH% are 5-on-5; GF% is on-ice even-strength.
| Regular Season | Playoffs | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | CF% | CF% Rel | FF% | oiSH% | oZS% | PDO | GF% | HIT | BLK | TK | GV | GP | CF% | CF% Rel | FF% | oiSH% | oZS% | PDO | GF% | HIT | BLK | TK | GV |
| 2009-10 | CAR,WSH | NHL | 42 | 53.6 | +2.5 | 53.1 | 5.0 | 33.3 | 96.3 | 39.1 | 82 | 8 | 13 | 6 | 1 | 75.0 | +1.9 | 77.7 | 0.0 | 25.0 | 100.0 | — | 1 | 0 | 0 | 0 |
| 2008-09 | CAR | NHL | 41 | — | — | — | — | — | — | — | 79 | 10 | 23 | 9 | 18 | — | — | — | — | — | — | — | 45 | 8 | 9 | 0 |
| 2007-08 | CAR | NHL | 58 | — | — | — | — | — | — | — | 98 | 33 | 31 | 16 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2006-07 | CAR | NHL | 81 | — | — | — | — | — | — | — | 82 | 41 | 37 | 34 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2005-06 | NSH | NHL | 33 | — | — | — | — | — | — | — | 19 | 13 | 22 | 17 | 5 | — | — | — | — | — | — | — | 5 | 2 | 4 | 3 |
| 2003-04 | NSH | NHL | 75 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 6 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 |
| 2002-03 | NSH | NHL | 60 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2001-02 | NSH | NHL | 28 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2000-01 | NSH | NHL | 74 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 1999-00 | NSH | NHL | 69 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 1998-99 | NSH | NHL | 71 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 1997-98 | VAN | NHL | 59 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 1996-97 | VAN | NHL | 64 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 1995-96 | VAN | NHL | 63 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 1994-95 | VAN | NHL | 11 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |