Drafted 159 overall (1997 Round 6, Pick 25) by the New Jersey Devils. View all New Jersey Devils draft picks →
NHL regular-season goals and assists stacked to total points.
Total NHL regular-season points across each season played.
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | PTS | +/- | PIM | GP | G | A | PTS | +/- | PIM |
| 2016-17 | Schwenninger Wild Wings | DEL | 27 | 1 | 9 | 10 | -14 | 12 | — | — | — | — | — | — |
| 2015-16 | Schwenninger Wild Wings | DEL | 49 | 2 | 18 | 20 | -17 | 74 | — | — | — | — | — | — |
| 2014-15 | Schwenningen | GERMANY | 49 | 8 | 21 | 29 | — | 42 | — | — | — | — | — | — |
| 2013-14 | Schwenningen | GERMANY | 47 | 4 | 15 | 19 | — | 24 | — | — | — | — | — | — |
| 2012-13 | Hannover Scorp. | GERMANY | 46 | 6 | 18 | 24 | — | 66 | — | — | — | — | — | — |
| 2011-12 | Hannover Scorp. | GERMANY | 50 | 8 | 19 | 27 | — | 34 | — | — | — | — | — | — |
| 2010-11 | Hannover Scorp. | GERMANY | 52 | 23 | 28 | 51 | — | 70 | 2 | 0 | 0 | 0 | — | 0 |
| 2009-10 | Hannover Scorp. | GERMANY | 52 | 17 | 24 | 41 | — | 72 | 11 | 4 | 5 | 9 | — | 6 |
| 2008-09 | Hannover Scorp. | GERMANY | 48 | 24 | 16 | 40 | — | 108 | 11 | 4 | 10 | 14 | — | 10 |
| 2007-08 | Hannover Scorp. | GERMANY | 38 | 9 | 21 | 30 | — | 90 | 3 | 1 | 0 | 1 | — | 10 |
| 2006-07 | Hannover Scorp. | GERMANY | 38 | 20 | 24 | 44 | — | 107 | 6 | 2 | 2 | 4 | — | 10 |
| 2005-06 | Germany | OLYMPICS | 5 | 0 | 0 | 0 | — | 10 | — | — | — | — | — | — |
| 2005-06 | Germany | WC-B | 5 | 6 | 5 | 11 | — | 2 | — | — | — | — | — | — |
| 2005-06 | Hannover | GERMANY | 50 | 17 | 13 | 30 | — | 164 | 10 | 2 | 4 | 6 | — | 64 |
| 2004-05 | Mannheim | GERMANY | 39 | 1 | 4 | 5 | — | 67 | 4 | 0 | 0 | 0 | — | 0 |
| 2003-04 | Mannheim | GERMANY | 46 | 5 | 12 | 17 | — | 58 | 3 | 0 | 0 | 0 | — | 0 |
| 2002-03 | Mannheim | GERMANY | 49 | 1 | 3 | 4 | — | 87 | 7 | 1 | 0 | 1 | — | 41 |
| 2002-03 | Germany | WC-A | 7 | 0 | 2 | 2 | — | 6 | — | — | — | — | — | — |
| 2001-02 | New Jersey Devils | NHL | 2 | 0 | 0 | 0 | -2 | 0 | — | — | — | — | — | — |
| 2001-02 | Albany | AHL | 10 | 0 | 5 | 5 | -2 | 12 | — | — | — | — | — | — |
| 2001-02 | Tampa Bay Lightning | NHL | 9 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| 2001-02 | Springfield | AHL | 36 | 3 | 9 | 12 | -2 | 30 | — | — | — | — | — | — |
| 2000-01 | Albany | AHL | 55 | 10 | 29 | 39 | — | 49 | — | — | — | — | — | — |
| 2000-01 | New Jersey Devils | NHL | 11 | 0 | 0 | 0 | 7 | 4 | — | — | — | — | — | — |
| 1999-00 | Albany | AHL | 64 | 9 | 22 | 31 | -15 | 35 | 5 | 2 | 0 | 2 | — | 6 |
| 1998-99 | Albany | AHL | 55 | 1 | 12 | 13 | 5 | 24 | 2 | 0 | 0 | 0 | — | 0 |
| 1997-98 | Germany | WC-A | 5 | 1 | 2 | 3 | — | 8 | — | — | — | — | — | — |
| 1997-98 | Schwenningen | GERMANY | 49 | 5 | 5 | 10 | — | 45 | — | — | — | — | — | — |
| 1997-98 | Schwenningen Jr. | GER-JR | 4 | 1 | 3 | 4 | — | 8 | — | — | — | — | — | — |
| 1997-98 | Schwenninger Wild Wings | DEL | — | — | — | — | — | — | 8 | 2 | 1 | 3 | — | 2 |
| 1997-98 | Germany | WJC-A | 6 | 0 | 2 | 2 | — | 27 | — | — | — | — | — | — |
| 1996-97 | Schwenningen Jr. | GER-JR | 1 | 1 | 1 | 2 | — | 2 | — | — | — | — | — | — |
| 1996-97 | Schwenningen | GERMANY | 41 | 3 | 1 | 4 | — | 28 | 5 | 0 | 0 | 0 | — | 0 |
| 1996-97 | Germany | EJC-A | 4 | 0 | 0 | 0 | — | 10 | — | — | — | — | — | — |
| 1996-97 | Germany | WJC-A | 6 | 0 | 0 | 0 | — | 2 | — | — | — | — | — | — |
| 1995-96 | Schwenningen | GERMANY | 1 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | — |
| 1995-96 | Germany | EJC-A | 5 | 1 | 0 | 1 | — | 4 | — | — | — | — | — | — |
| 1995-96 | Schwenningen Jr. | GER-JR | 11 | 3 | 6 | 9 | — | 77 | — | — | — | — | — | — |
| 1994-95 | Schwenningen | GERMANY | 14 | 5 | 1 | 6 | — | 10 | — | — | — | — | — | — |
| Totals | 1086 | 195 | 350 | 545 | -40 | 1468 | 77 | 18 | 22 | 40 | 0 | 149 | ||
NHL possession & on-ice metrics. CF/FF are shot-attempt shares (Corsi/Fenwick); PDO, zone starts, and on-ice SH% are 5-on-5; GF% is on-ice even-strength.
| Regular Season | Playoffs | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | CF% | CF% Rel | FF% | oiSH% | oZS% | PDO | GF% | HIT | BLK | TK | GV | GP | CF% | CF% Rel | FF% | oiSH% | oZS% | PDO | GF% | HIT | BLK | TK | GV |
| 2001-02 | NJD,TBL | NHL | 11 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2000-01 | NJD | NHL | 11 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |