Drafted 177 overall (1995 Round 7, Pick 21) by the Boston Bruins. View all Boston Bruins draft picks →
NHL regular-season goals and assists stacked to total points.
Total NHL regular-season points across each season played.
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | PTS | +/- | PIM | GP | G | A | PTS | +/- | PIM |
| 2012-13 | Frölunda HC | SHL | 49 | 6 | 10 | 16 | 7 | 10 | 2 | 0 | 0 | 0 | -1 | 2 |
| 2011-12 | Frölunda HC | SHL | 52 | 2 | 12 | 14 | 5 | 22 | 4 | 0 | 0 | 0 | -2 | 2 |
| 2010-11 | Frolunda | SWEDEN | 50 | 4 | 10 | 14 | — | 41 | — | — | — | — | — | — |
| 2009-10 | Frolunda | SWEDEN | 47 | 10 | 16 | 26 | — | 51 | — | — | — | — | — | — |
| 2009-10 | Frölunda HC | SHL | — | — | — | — | — | — | 5 | 1 | 0 | 1 | -2 | 6 |
| 2008-09 | Boston Bruins | NHL | 75 | 6 | 24 | 30 | -1 | 16 | 11 | 0 | 1 | 1 | -6 | 2 |
| 2007-08 | Boston Bruins | NHL | 75 | 13 | 16 | 29 | 11 | 15 | 7 | 0 | 0 | 0 | -4 | 2 |
| 2006-07 | Boston Bruins | NHL | 55 | 11 | 16 | 27 | -10 | 52 | — | — | — | — | — | — |
| 2005-06 | Sweden | OLYMPICS | 8 | 3 | 3 | 6 | — | 0 | — | — | — | — | — | — |
| 2005-06 | Boston Bruins | NHL | 59 | 10 | 18 | 28 | -3 | 4 | — | — | — | — | — | — |
| 2004-05 | Frolunda | SWEDEN | 45 | 8 | 9 | 17 | — | 95 | 14 | 1 | 10 | 11 | — | 18 |
| 2004-05 | Sweden | WC-A | 7 | 1 | 0 | 1 | — | 2 | — | — | — | — | — | — |
| 2003-04 | Boston Bruins | NHL | 68 | 6 | 14 | 20 | 2 | 42 | 7 | 0 | 0 | 0 | -2 | 4 |
| 2003-04 | Sweden | WC-A | 7 | 2 | 3 | 5 | — | 8 | — | — | — | — | — | — |
| 2002-03 | Boston Bruins | NHL | 66 | 17 | 19 | 36 | 8 | 24 | 5 | 0 | 0 | 0 | -2 | 6 |
| 2002-03 | Sweden | WC-A | 9 | 4 | 3 | 7 | — | 16 | — | — | — | — | — | — |
| 2001-02 | Sweden | WC-A | 5 | 3 | 3 | 6 | — | 4 | — | — | — | — | — | — |
| 2001-02 | Sweden | OLYMPICS | 4 | 0 | 0 | 0 | — | 2 | — | — | — | — | — | — |
| 2001-02 | Boston Bruins | NHL | 78 | 7 | 17 | 24 | 6 | 16 | 6 | 2 | 1 | 3 | 2 | 6 |
| 2000-01 | Sweden | WC-A | 9 | 3 | 6 | 9 | — | 12 | — | — | — | — | — | — |
| 2000-01 | Boston Bruins | NHL | 81 | 8 | 15 | 23 | -12 | 27 | — | — | — | — | — | — |
| 1999-00 | Boston Bruins | NHL | 81 | 10 | 16 | 26 | 1 | 24 | — | — | — | — | — | — |
| 1999-00 | Sweden | WC-A | 6 | 1 | 3 | 4 | — | 2 | — | — | — | — | — | — |
| 1998-99 | Boston Bruins | NHL | 77 | 7 | 10 | 17 | -14 | 18 | 12 | 1 | 1 | 2 | -1 | 4 |
| 1997-98 | Boston Bruins | NHL | 82 | 8 | 19 | 27 | -14 | 38 | 6 | 1 | 0 | 1 | -3 | 0 |
| 1996-97 | V.Frolunda | EUROHL | 3 | 1 | 1 | 2 | — | 0 | 3 | 0 | 0 | 0 | — | 2 |
| 1996-97 | V.Frolunda | SWEDEN | 50 | 19 | 15 | 34 | — | 34 | 3 | 0 | 2 | 2 | — | 0 |
| 1995-96 | V.Frolunda | SWEDEN | 36 | 15 | 5 | 20 | — | 10 | 13 | 3 | 0 | 3 | — | 10 |
| 1994-95 | Sweden | WJC-A | 7 | 2 | 3 | 5 | — | 2 | — | — | — | — | — | — |
| 1994-95 | V.Frolunda Jr. | SWE-JR | 19 | 16 | 9 | 25 | — | 22 | — | — | — | — | — | — |
| 1994-95 | V.Frolunda | SWEDEN | 11 | 2 | 1 | 3 | — | 6 | 5 | 0 | 0 | 0 | — | 0 |
| 1993-94 | V.Frolunda | SWEDEN | 11 | 0 | 0 | 0 | — | 4 | 4 | 0 | 0 | 0 | — | 0 |
| 1992-93 | V.Frolunda Jr. | SWE-JR | 16 | 9 | 5 | 14 | — | 12 | — | — | — | — | — | — |
| 1992-93 | V.Frolunda | SWEDEN | 1 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | — |
| Totals | 1249 | 214 | 301 | 515 | -14 | 631 | 107 | 9 | 15 | 24 | -21 | 64 | ||
NHL possession & on-ice metrics. CF/FF are shot-attempt shares (Corsi/Fenwick); PDO, zone starts, and on-ice SH% are 5-on-5; GF% is on-ice even-strength.
| Regular Season | Playoffs | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | CF% | CF% Rel | FF% | oiSH% | oZS% | PDO | GF% | HIT | BLK | TK | GV | GP | CF% | CF% Rel | FF% | oiSH% | oZS% | PDO | GF% | HIT | BLK | TK | GV |
| 2008-09 | BOS | NHL | 75 | — | — | — | — | — | — | — | 56 | 32 | 42 | 21 | 11 | — | — | — | — | — | — | — | 17 | 6 | 5 | 0 |
| 2007-08 | BOS | NHL | 75 | — | — | — | — | — | — | — | 44 | 37 | 40 | 30 | 7 | — | — | — | — | — | — | — | 14 | 2 | 3 | 2 |
| 2006-07 | BOS | NHL | 55 | — | — | — | — | — | — | — | 38 | 27 | 30 | 35 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2005-06 | BOS | NHL | 59 | — | — | — | — | — | — | — | 26 | 37 | 36 | 11 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2003-04 | BOS | NHL | 68 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 7 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 |
| 2002-03 | BOS | NHL | 66 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 5 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 |
| 2001-02 | BOS | NHL | 78 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 6 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 |
| 2000-01 | BOS | NHL | 81 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 1999-00 | BOS | NHL | 81 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 1998-99 | BOS | NHL | 77 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 12 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 |
| 1997-98 | BOS | NHL | 82 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 6 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 |