Drafted 104 overall (1998 Round 4, Pick 18) by the San Jose Sharks. View all San Jose Sharks draft picks →
NHL regular-season goals and assists stacked to total points.
Total NHL regular-season points across each season played.
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | PTS | +/- | PIM | GP | G | A | PTS | +/- | PIM |
| 2015-16 | Swindon Wildcats | EPIHL | 7 | 4 | 6 | 10 | — | 2 | — | — | — | — | — | — |
| 2015-16 | SHK 37 Piestany | SLOVAKIA | 8 | 1 | 0 | 1 | -4 | 6 | 8 | 1 | 5 | 6 | -4 | 4 |
| 2015-16 | HK Skalica | SLOVAKIA | 21 | 2 | 7 | 9 | -4 | 6 | — | — | — | — | — | — |
| 2014-15 | Ertis Pavlodar | KAZAKHSTAN | 21 | 5 | 15 | 20 | 12 | 30 | — | — | — | — | — | — |
| 2013-14 | Ertis Pavlodar | KAZAKHSTAN | 46 | 26 | 43 | 69 | 28 | 34 | 13 | 2 | 8 | 10 | 5 | 8 |
| 2012-13 | Pirati Chomutov | CZECH | — | — | — | — | — | — | 4 | 0 | 0 | 0 | -3 | 0 |
| 2012-13 | Chomutov | CZREP | 53 | 9 | 13 | 22 | — | 57 | — | — | — | — | — | — |
| 2011-12 | Kosice | SLOVAKIA | 54 | 15 | 32 | 47 | — | 36 | 16 | 7 | 5 | 12 | — | 18 |
| 2010-11 | Skalica | SLOVAKIA | 52 | 23 | 33 | 56 | — | 88 | — | — | — | — | — | — |
| 2010-11 | Kosice | SLOVAKIA | 6 | 5 | 3 | 8 | — | 4 | 14 | 8 | 8 | 16 | — | 4 |
| 2009-10 | Slovakia | WC-A | 3 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | — |
| 2009-10 | Skalica | SLOVAKIA | 47 | 26 | 14 | 40 | — | 76 | 7 | 2 | 1 | 3 | — | 6 |
| 2008-09 | Skalica | SLOVAKIA | 38 | 13 | 33 | 46 | — | 62 | 17 | 2 | 9 | 11 | — | 16 |
| 2007-08 | Skalica | SLOVAKIA | 21 | 13 | 16 | 29 | — | 20 | 10 | 3 | 5 | 8 | — | 31 |
| 2007-08 | Trinec | CZREP | 25 | 4 | 5 | 9 | — | 55 | — | — | — | — | — | — |
| 2006-07 | Trinec | CZREP | 11 | 2 | 0 | 2 | — | 6 | 1 | 1 | 0 | 1 | — | 32 |
| 2005-06 | Slovakia | WC-A | 7 | 0 | 1 | 1 | — | 2 | — | — | — | — | — | — |
| 2005-06 | Sodertalje | SWEDEN-Q | 9 | 1 | 3 | 4 | — | 4 | — | — | — | — | — | — |
| 2005-06 | Sodertalje | SWEDEN | 43 | 16 | 9 | 25 | — | 28 | — | — | — | — | — | — |
| 2005-06 | Södertälje SK | SHL | — | — | — | — | — | — | 9 | 1 | 3 | 4 | 5 | 4 |
| 2004-05 | Litvinov | CZREP | 30 | 6 | 6 | 12 | — | 26 | 6 | 1 | 1 | 2 | — | 0 |
| 2004-05 | Skalica | SLOVAKIA | 18 | 11 | 14 | 25 | — | 18 | — | — | — | — | — | — |
| 2003-04 | San Jose Sharks | NHL | 2 | 0 | 0 | 0 | -1 | 0 | — | — | — | — | — | — |
| 2003-04 | Cleveland | AHL | 72 | 35 | 40 | 75 | 8 | 80 | 9 | 1 | 4 | 5 | -5 | 14 |
| 2002-03 | San Jose Sharks | NHL | 10 | 1 | 2 | 3 | -2 | 0 | — | — | — | — | — | — |
| 2002-03 | Cleveland | AHL | 50 | 27 | 22 | 49 | -16 | 35 | — | — | — | — | — | — |
| 2001-02 | Cleveland | AHL | 74 | 22 | 20 | 42 | -14 | 44 | — | — | — | — | — | — |
| 2000-01 | Kentucky | AHL | 60 | 14 | 11 | 25 | -1 | 26 | 3 | 0 | 1 | 1 | — | 4 |
| 1999-00 | Drummondville | QMJHL | 60 | 50 | 61 | 111 | 26 | 40 | 16 | 7 | 11 | 18 | — | 4 |
| 1999-00 | Slovakia | WJC-A | 7 | 1 | 2 | 3 | — | 2 | — | — | — | — | — | — |
| 1998-99 | Drummondville | QMJHL | 45 | 24 | 27 | 51 | — | 18 | — | — | — | — | — | — |
| 1998-99 | Nitra | SLOVAKIA | 15 | 4 | 3 | 7 | — | 10 | — | — | — | — | — | — |
| 1998-99 | Slovakia | WJC-A | 5 | 2 | 1 | 3 | — | 4 | — | — | — | — | — | — |
| 1997-98 | Nitra Jr. | SLOVAK-JR | 27 | 32 | 29 | 61 | — | 30 | — | — | — | — | — | — |
| 1997-98 | Nitra | SLOVAKIA | 30 | 8 | 6 | 14 | — | 0 | — | — | — | — | — | — |
| 1996-97 | Nitra Jr. | SLOVAK-JR | 58 | 51 | 31 | 82 | — | — | — | — | — | — | — | — |
| 1995-96 | Nitra Jr. | SLOVAK-JR | 49 | 53 | 29 | 82 | — | — | — | — | — | — | — | — |
| Totals | 1084 | 506 | 537 | 1043 | 32 | 849 | 133 | 36 | 61 | 97 | -2 | 145 | ||
NHL possession & on-ice metrics. CF/FF are shot-attempt shares (Corsi/Fenwick); PDO, zone starts, and on-ice SH% are 5-on-5; GF% is on-ice even-strength.
| Regular Season | Playoffs | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | CF% | CF% Rel | FF% | oiSH% | oZS% | PDO | GF% | HIT | BLK | TK | GV | GP | CF% | CF% Rel | FF% | oiSH% | oZS% | PDO | GF% | HIT | BLK | TK | GV |
| 2003-04 | SJS | NHL | 2 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2002-03 | SJS | NHL | 10 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |