Drafted 76 overall (1991 Round 4, Pick 10) by the Detroit Red Wings. View all Detroit Red Wings draft picks →
NHL regular-season goals and assists stacked to total points.
Total NHL regular-season points across each season played.
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | PTS | +/- | PIM | GP | G | A | PTS | +/- | PIM |
| 2012-13 | Grand Rapids | AHL | 1 | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | — |
| 2012-13 | Philadelphia Flyers | NHL | 28 | 4 | 4 | 8 | -4 | 20 | — | — | — | — | — | — |
| 2011-12 | Washington Capitals | NHL | 72 | 6 | 12 | 18 | -15 | 32 | 11 | 2 | 1 | 3 | 3 | 6 |
| 2010-11 | Washington Capitals | NHL | 79 | 24 | 16 | 40 | 10 | 36 | 6 | 2 | 0 | 2 | 2 | 8 |
| 2009-10 | Washington Capitals | NHL | 69 | 29 | 24 | 53 | 23 | 59 | 7 | 2 | 4 | 6 | 2 | 6 |
| 2008-09 | Philadelphia Flyers | NHL | 82 | 27 | 20 | 47 | 5 | 62 | 6 | 2 | 1 | 3 | -2 | 2 |
| 2007-08 | Philadelphia Flyers | NHL | 82 | 29 | 26 | 55 | -3 | 72 | 12 | 3 | 4 | 7 | -1 | 6 |
| 2006-07 | Philadelphia Flyers | NHL | 64 | 24 | 30 | 54 | 2 | 56 | — | — | — | — | — | — |
| 2005-06 | Philadelphia Flyers | NHL | 82 | 34 | 31 | 65 | 25 | 80 | 6 | 1 | 3 | 4 | 1 | 8 |
| 2005-06 | USA | OLYMPICS | 6 | 1 | 1 | 2 | — | 4 | — | — | — | — | — | — |
| 2004-05 | Linkoping | SWEDEN | 49 | 26 | 13 | 39 | — | 40 | 6 | 0 | 1 | 1 | — | 2 |
| 2004-05 | USA | WC-A | 7 | 4 | 2 | 6 | — | 8 | — | — | — | — | — | — |
| 2003-04 | Boston Bruins | NHL | 82 | 21 | 25 | 46 | 19 | 32 | 7 | 2 | 0 | 2 | -5 | 0 |
| 2002-03 | Boston Bruins | NHL | 75 | 30 | 29 | 59 | 18 | 45 | 5 | 0 | 2 | 2 | -2 | 2 |
| 2001-02 | Boston Bruins | NHL | 54 | 8 | 6 | 14 | 9 | 42 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2000-01 | USA | WC-A | 9 | 2 | 0 | 2 | — | 2 | — | — | — | — | — | — |
| 2000-01 | Boston Bruins | NHL | 82 | 7 | 13 | 20 | 0 | 37 | — | — | — | — | — | — |
| 1999-00 | New York Rangers | NHL | 59 | 9 | 5 | 14 | -5 | 18 | — | — | — | — | — | — |
| 1999-00 | Boston Bruins | NHL | 14 | 3 | 3 | 6 | -2 | 8 | — | — | — | — | — | — |
| 1998-99 | New York Rangers | NHL | 82 | 15 | 20 | 35 | -7 | 26 | — | — | — | — | — | — |
| 1998-99 | USA | WC-A | 6 | 0 | 0 | 0 | — | 10 | — | — | — | — | — | — |
| 1997-98 | Detroit Red Wings | NHL | 53 | 7 | 6 | 13 | 2 | 16 | 3 | 0 | 1 | 1 | 0 | 0 |
| 1996-97 | Adirondack Red Wings | AHL | 68 | 28 | 35 | 63 | — | 54 | — | — | — | — | — | — |
| 1996-97 | Detroit Red Wings | NHL | 9 | 1 | 0 | 1 | -1 | 0 | — | — | — | — | — | — |
| 1995-96 | Adirondack Red Wings | AHL | 80 | 22 | 23 | 45 | — | 59 | 3 | 1 | 0 | 1 | — | 0 |
| 1994-95 | Adirondack Red Wings | AHL | — | — | — | — | — | — | 3 | 0 | 0 | 0 | — | 0 |
| 1994-95 | U. Of Michigan | CCHA | 34 | 38 | 22 | 60 | — | 62 | — | — | — | — | — | — |
| 1994-95 | USA | WC-A | 6 | 1 | 2 | 3 | — | 2 | — | — | — | — | — | — |
| 1993-94 | U. Of Michigan | CCHA | 41 | 32 | 26 | 58 | — | 71 | — | — | — | — | — | — |
| 1992-93 | U. Of Michigan | CCHA | 39 | 26 | 16 | 42 | — | 57 | — | — | — | — | — | — |
| 1991-92 | U. Of Michigan | CCHA | 43 | 7 | 8 | 15 | — | 48 | — | — | — | — | — | — |
| 1990-91 | Kalamazoo | NAHL | 36 | 18 | 24 | 42 | — | 30 | — | — | — | — | — | — |
| 1989-90 | East Kentwood | HIGH-MI | 29 | 63 | 40 | 103 | — | 40 | — | — | — | — | — | — |
| 1988-89 | East Kentwood | HIGH-MI | 28 | 52 | 37 | 89 | — | 60 | — | — | — | — | — | — |
| Totals | 1550 | 598 | 520 | 1118 | 76 | 1188 | 77 | 15 | 17 | 32 | -2 | 40 | ||
NHL possession & on-ice metrics. CF/FF are shot-attempt shares (Corsi/Fenwick); PDO, zone starts, and on-ice SH% are 5-on-5; GF% is on-ice even-strength.
| Regular Season | Playoffs | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | CF% | CF% Rel | FF% | oiSH% | oZS% | PDO | GF% | HIT | BLK | TK | GV | GP | CF% | CF% Rel | FF% | oiSH% | oZS% | PDO | GF% | HIT | BLK | TK | GV |
| 2012-13 | PHI | NHL | 28 | 46.7 | -0.8 | 45.1 | 7.4 | 26.7 | 98.7 | 41.7 | 25 | 11 | 3 | 3 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2011-12 | WSH | NHL | 72 | 44.6 | -4.3 | 45.8 | 6.0 | 28.8 | 98.8 | 38.9 | 86 | 45 | 25 | 15 | 11 | 49.3 | +7.2 | 50.0 | 10.5 | 26.8 | 108.1 | 80.0 | 12 | 1 | 2 | 3 |
| 2010-11 | WSH | NHL | 79 | 50.8 | -0.5 | 50.5 | 6.1 | 29.0 | 100.1 | 55.7 | 74 | 31 | 45 | 18 | 6 | 55.2 | +3.9 | 57.8 | 4.0 | 26.9 | 101.2 | 75.0 | 12 | 6 | 0 | 2 |
| 2009-10 | WSH | NHL | 69 | 54.2 | +1.5 | 52.1 | 10.0 | 32.8 | 104.0 | 65.2 | 72 | 34 | 33 | 18 | 7 | 60.6 | +1.1 | 59.5 | 9.3 | 33.7 | 89.8 | 50.0 | 11 | 3 | 3 | 2 |
| 2008-09 | PHI | NHL | 82 | — | — | — | — | — | — | — | 89 | 48 | 37 | 26 | 6 | — | — | — | — | — | — | — | 15 | 7 | 2 | 4 |
| 2007-08 | PHI | NHL | 82 | — | — | — | — | — | — | — | 58 | 47 | 36 | 36 | 12 | — | — | — | — | — | — | — | 24 | 11 | 3 | 5 |
| 2006-07 | PHI | NHL | 64 | — | — | — | — | — | — | — | 58 | 34 | 19 | 36 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2005-06 | PHI | NHL | 82 | — | — | — | — | — | — | — | 67 | 28 | 29 | 34 | 6 | — | — | — | — | — | — | — | 9 | 2 | 1 | 3 |
| 2003-04 | BOS | NHL | 82 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 7 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 |
| 2002-03 | BOS | NHL | 75 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 5 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 |
| 2001-02 | BOS | NHL | 54 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 2 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 |
| 2000-01 | BOS | NHL | 82 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 1999-00 | NYR,BOS | NHL | 73 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 1998-99 | NYR | NHL | 82 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 1997-98 | DET | NHL | 53 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 3 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 |
| 1996-97 | DET | NHL | 9 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |