Drafted 63 overall (1997 Round 3, Pick 10) by the Boston Bruins. View all Boston Bruins draft picks →
NHL regular-season goals and assists stacked to total points.
Total NHL regular-season points across each season played.
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | PTS | +/- | PIM | GP | G | A | PTS | +/- | PIM |
| 2023-24 | USA Eagles | AIIHC | 5 | 4 | 9 | 13 | — | 2 | — | — | — | — | — | — |
| 2015-16 | Ile-des-Chenes | AL-CUP | — | — | — | — | — | — | 3 | 2 | 3 | 5 | — | 4 |
| 2012-13 | Linkoping | SWEDEN | 24 | 2 | 4 | 6 | — | 48 | 8 | 2 | 2 | 4 | — | 2 |
| 2012-13 | Pelicans | FINLAND | 13 | 4 | 8 | 12 | — | 30 | — | — | — | — | — | — |
| 2011-12 | Skelleftea | SWEDEN | 51 | 11 | 28 | 39 | — | 40 | 14 | 5 | 8 | 13 | — | 22 |
| 2010-11 | Bern | SWISS | 1 | 0 | 1 | 1 | — | 2 | 7 | 1 | 3 | 4 | — | 27 |
| 2010-11 | Straubing | GERMANY | 34 | 12 | 26 | 38 | — | 26 | — | — | — | — | — | — |
| 2009-10 | Farjestad | SWEDEN | 16 | 3 | 2 | 5 | — | 65 | — | — | — | — | — | — |
| 2009-10 | Bern | SWISS | 9 | 0 | 4 | 4 | — | 14 | 6 | 4 | 2 | 6 | — | 8 |
| 2009-10 | Tappara | FINLAND | 12 | 3 | 8 | 11 | — | 42 | — | — | — | — | — | — |
| 2008-09 | Zug | SWISS | 9 | 5 | 6 | 11 | — | 10 | — | — | — | — | — | — |
| 2008-09 | Farjestad | SWEDEN | 37 | 18 | 13 | 31 | — | 129 | 12 | 4 | 0 | 4 | — | 6 |
| 2007-08 | Skelleftea | SWEDEN | 47 | 16 | 20 | 36 | — | 73 | 5 | 1 | 0 | 1 | — | 14 |
| 2006-07 | Manitoba | AHL | 72 | 26 | 42 | 68 | 8 | 86 | 13 | 4 | 5 | 9 | -3 | 16 |
| 2006-07 | Vancouver Canucks | NHL | 2 | 0 | 0 | 0 | -1 | 0 | — | — | — | — | — | — |
| 2005-06 | Manitoba | AHL | 42 | 22 | 19 | 41 | 2 | 84 | 13 | 3 | 7 | 10 | 2 | 27 |
| 2005-06 | Vancouver Canucks | NHL | 28 | 1 | 2 | 3 | -6 | 30 | — | — | — | — | — | — |
| 2004-05 | Manitoba | AHL | 79 | 32 | 30 | 62 | 24 | 117 | 14 | 10 | 3 | 13 | 4 | 23 |
| 2003-04 | San Antonio | AHL | 65 | 27 | 22 | 49 | -4 | 72 | — | — | — | — | — | — |
| 2003-04 | Florida Panthers | NHL | 2 | 0 | 1 | 1 | -4 | 0 | — | — | — | — | — | — |
| 2002-03 | Boston Bruins | NHL | 14 | 2 | 1 | 3 | -2 | 7 | 5 | 0 | 0 | 0 | -1 | 5 |
| 2002-03 | Providence | AHL | 65 | 32 | 37 | 69 | 9 | 106 | 3 | 0 | 1 | 1 | 0 | 0 |
| 2001-02 | Providence | AHL | 71 | 11 | 26 | 37 | -19 | 121 | 2 | 0 | 0 | 0 | — | 0 |
| 2000-01 | Providence | AHL | 54 | 15 | 18 | 33 | -7 | 72 | 17 | 5 | 2 | 7 | — | 11 |
| 2000-01 | Boston Bruins | NHL | 21 | 2 | 0 | 2 | -3 | 7 | — | — | — | — | — | — |
| 1999-00 | North Dakota | WCHA | 44 | 34 | 29 | 63 | — | 42 | — | — | — | — | — | — |
| 1998-99 | North Dakota | WCHA | 38 | 26 | 19 | 45 | — | 20 | — | — | — | — | — | — |
| 1997-98 | North Dakota | WCHA | 29 | 3 | 13 | 16 | — | 26 | — | — | — | — | — | — |
| 1995-96 | Minot | SJHL | 56 | 25 | 35 | 61 | — | — | 12 | 5 | 20 | 25 | — | — |
| 1995-96 | Saskatoon | WHL | 2 | 0 | 0 | 0 | — | 2 | — | — | — | — | — | — |
| 1994-95 | Winnipeg Warriors U18 AAA | MMHL | — | — | — | — | — | — | 4 | 3 | 5 | 8 | — | 6 |
| 1994-95 | Wpg. Warriors | MMMHL | 31 | 19 | 31 | 50 | — | 50 | — | — | — | — | — | — |
| 1993-94 | Winnipeg Monarchs U18 AAA | MMHL | 39 | 19 | 28 | 47 | — | 43 | 3 | 4 | 0 | 4 | — | 0 |
| Totals | 1012 | 374 | 482 | 857 | -3 | 1366 | 141 | 53 | 61 | 114 | 2 | 171 | ||
NHL possession & on-ice metrics. CF/FF are shot-attempt shares (Corsi/Fenwick); PDO, zone starts, and on-ice SH% are 5-on-5; GF% is on-ice even-strength.
| Regular Season | Playoffs | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | CF% | CF% Rel | FF% | oiSH% | oZS% | PDO | GF% | HIT | BLK | TK | GV | GP | CF% | CF% Rel | FF% | oiSH% | oZS% | PDO | GF% | HIT | BLK | TK | GV |
| 2006-07 | VAN | NHL | 2 | — | — | — | — | — | — | — | 2 | 1 | 0 | 1 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2005-06 | VAN | NHL | 28 | — | — | — | — | — | — | — | 18 | 4 | 3 | 4 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2003-04 | FLA | NHL | 2 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2002-03 | BOS | NHL | 14 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 5 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 |
| 2000-01 | BOS | NHL | 21 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |