Drafted 177 overall (1997 Round 7, Pick 16) by the St. Louis Blues. View all St. Louis Blues draft picks →
NHL regular-season goals and assists stacked to total points.
Total NHL regular-season points across each season played.
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | PTS | +/- | PIM | GP | G | A | PTS | +/- | PIM |
| 2018-19 | HC Kosice | SLOVAKIA | 48 | 34 | 27 | 61 | 25 | 28 | 6 | 2 | 2 | 4 | -3 | 4 |
| 2018-19 | Slovakia | WC | 7 | 2 | 3 | 5 | 4 | 12 | — | — | — | — | — | — |
| 2017-18 | Slovakia | OG | 4 | 0 | 1 | 1 | -1 | 2 | — | — | — | — | — | — |
| 2017-18 | Slovakia | WC | 7 | 1 | 9 | 10 | 2 | 4 | — | — | — | — | — | — |
| 2017-18 | HC Kosice | SLOVAKIA | 42 | 22 | 19 | 41 | 14 | 38 | 5 | 0 | 3 | 3 | 2 | 4 |
| 2016-17 | HC Kosice | SLOVAKIA | 50 | 29 | 32 | 61 | 23 | 121 | 2 | 1 | 0 | 1 | 1 | 4 |
| 2016-17 | HC Kosice | CHAMPIONS-HL | 5 | 1 | 2 | 3 | 0 | 2 | — | — | — | — | — | — |
| 2015-16 | HC Slovan Bratislava | KHL | 48 | 7 | 8 | 15 | -7 | 34 | 4 | 0 | 0 | 0 | -2 | 14 |
| 2014-15 | Bratislava | KHL | 51 | 23 | 18 | 41 | — | 60 | — | — | — | — | — | — |
| 2013-14 | Kosice | SLOVAKIA | 22 | 9 | 14 | 23 | — | 34 | — | — | — | — | — | — |
| 2013-14 | Jokerit | FINLAND | 34 | 12 | 20 | 32 | — | 16 | 2 | 0 | 0 | 0 | — | 29 |
| 2013-14 | Slovakia | WC-A | 7 | 4 | 0 | 4 | 1 | 6 | — | — | — | — | — | — |
| 2012-13 | MODO | SWEDEN | 49 | 7 | 15 | 22 | — | 32 | 5 | 1 | 1 | 2 | — | 2 |
| 2011-12 | Lev Poprad | KHL | 30 | 7 | 12 | 19 | — | 59 | — | — | — | — | — | — |
| 2011-12 | Dynamo Minsk | KHL | 12 | 1 | 5 | 6 | — | 8 | 4 | 0 | 0 | 0 | — | 2 |
| 2010-11 | Poprad | SLOVAKIA | 24 | 12 | 17 | 29 | — | 107 | — | — | — | — | — | — |
| 2010-11 | Slovakia | WC-A | 4 | 3 | 2 | 5 | 4 | 4 | — | — | — | — | — | — |
| 2010-11 | MODO | SWEDEN-Q | — | — | — | — | — | — | 10 | 3 | 4 | 7 | — | 16 |
| 2010-11 | MODO | SWEDEN | 25 | 12 | 12 | 24 | — | 46 | — | — | — | — | — | — |
| 2009-10 | Cherepovets | RUS-KHL | 44 | 9 | 14 | 23 | — | 36 | — | — | — | — | — | — |
| 2008-09 | Slovakia | WC-A | 6 | 1 | 2 | 3 | — | 2 | — | — | — | — | — | — |
| 2008-09 | Cherepovets | RUS-KHL | 45 | 5 | 14 | 19 | — | 103 | — | — | — | — | — | — |
| 2007-08 | Los Angeles Kings | NHL | 38 | 9 | 17 | 26 | -2 | 18 | — | — | — | — | — | — |
| 2006-07 | Phoenix Coyotes | NHL | 55 | 8 | 33 | 41 | -2 | 48 | — | — | — | — | — | — |
| 2006-07 | Dallas Stars | NHL | 25 | 4 | 10 | 14 | -3 | 6 | 7 | 1 | 1 | 2 | 1 | 2 |
| 2005-06 | Phoenix Coyotes | NHL | 51 | 15 | 41 | 56 | 8 | 74 | — | — | — | — | — | — |
| 2004-05 | Mora | SWEDEN | 19 | 4 | 4 | 8 | — | 22 | — | — | — | — | — | — |
| 2004-05 | Kosice | SLOVAKIA | 18 | 9 | 7 | 16 | — | 40 | — | — | — | — | — | — |
| 2003-04 | Phoenix Coyotes | NHL | 55 | 24 | 28 | 52 | 11 | 46 | — | — | — | — | — | — |
| 2002-03 | Slovakia | WC-A | 9 | 4 | 4 | 8 | — | 10 | — | — | — | — | — | — |
| 2002-03 | Kosice | SLOVAKIA | 1 | 2 | 1 | 3 | — | 0 | — | — | — | — | — | — |
| 2002-03 | Phoenix Coyotes | NHL | 80 | 22 | 35 | 57 | 17 | 92 | — | — | — | — | — | — |
| 2001-02 | Phoenix Coyotes | NHL | 74 | 23 | 19 | 42 | 6 | 50 | 5 | 0 | 0 | 0 | -2 | 21 |
| 2001-02 | Slovakia | WC-A | 6 | 1 | 3 | 4 | — | 6 | — | — | — | — | — | — |
| 2000-01 | Slovakia | WC-A | 7 | 2 | 1 | 3 | — | 6 | — | — | — | — | — | — |
| 2000-01 | Worcester | AHL | 20 | 6 | 14 | 20 | 11 | 36 | — | — | — | — | — | — |
| 2000-01 | St. Louis Blues | NHL | 40 | 8 | 8 | 16 | -2 | 20 | — | — | — | — | — | — |
| 2000-01 | Phoenix Coyotes | NHL | 6 | 0 | 1 | 1 | 0 | 2 | — | — | — | — | — | — |
| 1999-00 | Worcester | AHL | 69 | 23 | 28 | 51 | 3 | 67 | 2 | 1 | 0 | 1 | — | 0 |
| 1999-00 | St. Louis Blues | NHL | 11 | 2 | 4 | 6 | 2 | 2 | 6 | 1 | 1 | 2 | -1 | 0 |
| 1998-99 | Slovakia | WJC-A | 6 | 4 | 3 | 7 | — | 6 | — | — | — | — | — | — |
| 1998-99 | Halifax | QMJHL | 63 | 71 | 55 | 126 | — | 148 | 5 | 3 | 3 | 6 | — | 18 |
| 1998-99 | Worcester | AHL | — | — | — | — | — | — | 3 | 2 | 2 | 4 | — | 0 |
| 1997-98 | Kosice | SLOVAKIA | 29 | 19 | 15 | 34 | — | 41 | 11 | 2 | 4 | 6 | — | 6 |
| 1996-97 | Slovakia | EJC-A | 5 | 1 | 0 | 1 | — | 6 | — | — | — | — | — | — |
| 1996-97 | Kosice Jr. | SLOVAK-JR | 45 | 29 | 30 | 59 | — | 105 | — | — | — | — | — | — |
| 1995-96 | Presov | SLOVAKIA | 11 | 6 | 5 | 11 | — | — | — | — | — | — | — | — |
| Totals | 1307 | 497 | 612 | 1109 | 114 | 1605 | 77 | 17 | 21 | 38 | -4 | 122 | ||
NHL possession & on-ice metrics. CF/FF are shot-attempt shares (Corsi/Fenwick); PDO, zone starts, and on-ice SH% are 5-on-5; GF% is on-ice even-strength.
| Regular Season | Playoffs | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | CF% | CF% Rel | FF% | oiSH% | oZS% | PDO | GF% | HIT | BLK | TK | GV | GP | CF% | CF% Rel | FF% | oiSH% | oZS% | PDO | GF% | HIT | BLK | TK | GV |
| 2007-08 | LAK | NHL | 38 | — | — | — | — | — | — | — | 28 | 11 | 7 | 13 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2006-07 | PHX,DAL | NHL | 80 | — | — | — | — | — | — | — | 40 | 17 | 36 | 62 | 7 | — | — | — | — | — | — | — | 12 | 1 | 10 | 5 |
| 2005-06 | PHX | NHL | 51 | — | — | — | — | — | — | — | 21 | 9 | 18 | 24 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2003-04 | PHX | NHL | 55 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2002-03 | PHX | NHL | 80 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2001-02 | PHX | NHL | 74 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 5 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 |
| 2000-01 | STL,PHX | NHL | 46 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 1999-00 | STL | NHL | 11 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 6 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 |