Drafted 286 overall (1994 Round 11, Pick 26) by the New York Rangers. View all New York Rangers draft picks →
NHL regular-season goals and assists stacked to total points.
Total NHL regular-season points across each season played.
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | PTS | +/- | PIM | GP | G | A | PTS | +/- | PIM |
| 2009-10 | Chicago Blackhawks | NHL | 8 | 1 | 2 | 3 | 7 | 4 | — | — | — | — | — | — |
| 2009-10 | Minnesota Wild | NHL | 52 | 6 | 8 | 14 | 3 | 26 | — | — | — | — | — | — |
| 2008-09 | Minnesota Wild | NHL | 81 | 2 | 22 | 24 | -3 | 44 | — | — | — | — | — | — |
| 2007-08 | Minnesota Wild | NHL | 80 | 4 | 23 | 27 | -4 | 42 | 6 | 0 | 1 | 1 | -1 | 18 |
| 2006-07 | Minnesota Wild | NHL | 76 | 3 | 19 | 22 | -4 | 64 | 4 | 0 | 0 | 0 | -1 | 2 |
| 2005-06 | Philadelphia Flyers | NHL | 47 | 6 | 19 | 25 | 5 | 34 | — | — | — | — | — | — |
| 2004-05 | Ambri | SWISS | 24 | 4 | 10 | 14 | — | 61 | — | — | — | — | — | — |
| 2003-04 | Philadelphia Flyers | NHL | 80 | 13 | 29 | 42 | 16 | 26 | 15 | 2 | 6 | 8 | -3 | 8 |
| 2002-03 | Philadelphia Flyers | NHL | 82 | 10 | 29 | 39 | 11 | 38 | 13 | 0 | 3 | 3 | -1 | 8 |
| 2001-02 | Sweden | OLYMPICS | 4 | 1 | 1 | 2 | — | 0 | — | — | — | — | — | — |
| 2001-02 | Philadelphia Flyers | NHL | 82 | 11 | 30 | 41 | 12 | 42 | 5 | 0 | 0 | 0 | -2 | 2 |
| 2001-02 | Sweden | WC-A | 6 | 0 | 1 | 1 | — | 2 | — | — | — | — | — | — |
| 2000-01 | Sweden | WC-A | 9 | 4 | 4 | 8 | — | 6 | — | — | — | — | — | — |
| 2000-01 | New York Rangers | NHL | 75 | 5 | 21 | 26 | -3 | 40 | — | — | — | — | — | — |
| 1999-00 | New York Rangers | NHL | 76 | 6 | 15 | 21 | -13 | 46 | — | — | — | — | — | — |
| 1998-99 | Malmo | SWEDEN | 49 | 9 | 8 | 17 | — | 76 | 8 | 2 | 3 | 5 | — | 12 |
| 1998-99 | Sweden | WC-A | 10 | 0 | 0 | 0 | — | 4 | — | — | — | — | — | — |
| 1997-98 | Malmo | SWEDEN | 45 | 5 | 9 | 14 | — | 29 | — | — | — | — | — | — |
| 1997-98 | Sweden | WC-A | 10 | 1 | 0 | 1 | — | 4 | — | — | — | — | — | — |
| 1996-97 | Malmo | SWEDEN | 49 | 4 | 9 | 13 | — | 42 | 4 | 0 | 0 | 0 | — | 2 |
| 1995-96 | Sweden | WJC-A | 7 | 1 | 2 | 3 | — | 6 | — | — | — | — | — | — |
| 1995-96 | Malmo | SWEDEN | 38 | 2 | 0 | 2 | — | 30 | 4 | 0 | 1 | 1 | — | 8 |
| 1994-95 | Malmo Jr. | SWE-JR | 29 | 6 | 15 | 21 | — | 40 | — | — | — | — | — | — |
| 1994-95 | Malmo | SWEDEN | 13 | 0 | 0 | 0 | — | 4 | 1 | 0 | 0 | 0 | — | 0 |
| 1993-94 | Malmo | SWEDEN | 2 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | — |
| 1993-94 | Sweden | EJC-A | 5 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | — |
| 1993-94 | Malmo Jr. | SWE-JR | 14 | 5 | 3 | 8 | — | 14 | — | — | — | — | — | — |
| Totals | 1053 | 109 | 279 | 388 | 27 | 724 | 60 | 4 | 14 | 18 | -8 | 60 | ||
NHL possession & on-ice metrics. CF/FF are shot-attempt shares (Corsi/Fenwick); PDO, zone starts, and on-ice SH% are 5-on-5; GF% is on-ice even-strength.
| Regular Season | Playoffs | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | CF% | CF% Rel | FF% | oiSH% | oZS% | PDO | GF% | HIT | BLK | TK | GV | GP | CF% | CF% Rel | FF% | oiSH% | oZS% | PDO | GF% | HIT | BLK | TK | GV |
| 2009-10 | MIN,CHI | NHL | 60 | 50.6 | -0.8 | 50.7 | 9.8 | 29.6 | 101.6 | 53.7 | 43 | 70 | 22 | 33 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2008-09 | MIN | NHL | 81 | — | — | — | — | — | — | — | 36 | 142 | 35 | 42 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2007-08 | MIN | NHL | 80 | — | — | — | — | — | — | — | 42 | 121 | 28 | 47 | 6 | — | — | — | — | — | — | — | 8 | 14 | 2 | 4 |
| 2006-07 | MIN | NHL | 76 | — | — | — | — | — | — | — | 50 | 131 | 36 | 30 | 4 | — | — | — | — | — | — | — | 1 | 8 | 2 | 1 |
| 2005-06 | PHI | NHL | 47 | — | — | — | — | — | — | — | 27 | 99 | 14 | 22 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2003-04 | PHI | NHL | 80 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 15 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 |
| 2002-03 | PHI | NHL | 82 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 13 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 |
| 2001-02 | PHI | NHL | 82 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 5 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 |
| 2000-01 | NYR | NHL | 75 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 1999-00 | NYR | NHL | 76 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |