Drafted 227 overall (1994 Round 9, Pick 19) by the Calgary Flames. View all Calgary Flames draft picks →
NHL regular-season goals and assists stacked to total points.
Total NHL regular-season points across each season played.
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | PTS | +/- | PIM | GP | G | A | PTS | +/- | PIM |
| 2008-09 | Farjestad | SWEDEN | 42 | 8 | 12 | 20 | — | 32 | 12 | 3 | 7 | 10 | — | 12 |
| 2007-08 | Farjestad | SWEDEN | 42 | 6 | 20 | 26 | — | 24 | 12 | 5 | 5 | 10 | — | 12 |
| 2006-07 | Sweden | WC-A | 9 | 0 | 8 | 8 | — | 6 | — | — | — | — | — | — |
| 2006-07 | Farjestad | SWEDEN | 48 | 15 | 32 | 47 | — | 44 | 9 | 0 | 6 | 6 | — | 4 |
| 2005-06 | Sweden | WC-A | 6 | 3 | 1 | 4 | — | 0 | — | — | — | — | — | — |
| 2005-06 | Sweden | OLYMPICS | 8 | 1 | 1 | 2 | — | 4 | — | — | — | — | — | — |
| 2005-06 | Farjestad | SWEDEN | 48 | 17 | 16 | 33 | — | 60 | 18 | 9 | 9 | 18 | — | 6 |
| 2004-05 | Sweden | WC-A | 9 | 2 | 3 | 5 | — | 2 | — | — | — | — | — | — |
| 2004-05 | Farjestad | SWEDEN | 50 | 11 | 21 | 32 | — | 38 | 15 | 4 | 4 | 8 | — | 6 |
| 2003-04 | Farjestad | SWEDEN | 49 | 16 | 21 | 37 | — | 24 | 17 | 6 | 6 | 12 | — | 16 |
| 2003-04 | Sweden | WC-A | 9 | 1 | 3 | 4 | — | 2 | — | — | — | — | — | — |
| 2002-03 | Sweden | WC-A | 9 | 4 | 2 | 6 | — | 14 | — | — | — | — | — | — |
| 2002-03 | Farjestad | SWEDEN | 49 | 16 | 23 | 39 | — | 58 | 14 | 0 | 4 | 4 | — | 2 |
| 2001-02 | Sweden | WC-A | 9 | 1 | 3 | 4 | — | 6 | — | — | — | — | — | — |
| 2001-02 | Sweden | OLYMPICS | 4 | 0 | 0 | 0 | — | 4 | — | — | — | — | — | — |
| 2001-02 | Farjestad | SWEDEN | 50 | 22 | 17 | 39 | — | 20 | 10 | 5 | 1 | 6 | — | 16 |
| 2000-01 | Farjestad | SWEDEN | 50 | 20 | 26 | 46 | — | 32 | 15 | 5 | 12 | 17 | — | 12 |
| 2000-01 | Sweden | WC-A | 9 | 2 | 3 | 5 | — | 0 | — | — | — | — | — | — |
| 1999-00 | New York Islanders | NHL | 68 | 11 | 17 | 28 | -6 | 16 | — | — | — | — | — | — |
| 1999-00 | Sweden | WC-A | 6 | 0 | 2 | 2 | — | 2 | — | — | — | — | — | — |
| 1999-00 | Anaheim Ducks | NHL | 13 | 1 | 2 | 3 | -2 | 0 | — | — | — | — | — | — |
| 1998-99 | Farjestad | SWEDEN | 48 | 17 | 24 | 41 | — | 44 | 4 | 0 | 2 | 2 | — | 4 |
| 1998-99 | Sweden | WC-A | 10 | 3 | 1 | 4 | — | 10 | — | — | — | — | — | — |
| 1998-99 | Farjestad | EUROHL | 5 | 2 | 4 | 6 | — | 4 | 2 | 1 | 0 | 1 | — | 4 |
| 1997-98 | Sweden | WC-A | 10 | 2 | 1 | 3 | — | 6 | — | — | — | — | — | — |
| 1997-98 | Farjestad | SWEDEN | 45 | 22 | 25 | 47 | — | 53 | 12 | 2 | 9 | 11 | — | 12 |
| 1997-98 | Sweden | OLYMPICS | 1 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | — |
| 1997-98 | Farjestad | EUROHL | 7 | 2 | 4 | 6 | — | 6 | — | — | — | — | — | — |
| 1996-97 | Farjestad | EUROHL | 4 | 2 | 1 | 3 | — | 2 | — | — | — | — | — | — |
| 1996-97 | Sweden | WC-A | 11 | 5 | 2 | 7 | — | 6 | — | — | — | — | — | — |
| 1996-97 | Farjestad | SWEDEN | 49 | 12 | 21 | 33 | — | 58 | 14 | 9 | 5 | 14 | — | 14 |
| 1995-96 | Farjestad | SWEDEN | 39 | 11 | 15 | 26 | — | 36 | 8 | 0 | 4 | 4 | — | 6 |
| 1994-95 | Rogle | SWEDEN | 22 | 4 | 6 | 10 | — | 18 | — | — | — | — | — | — |
| 1994-95 | Rogle | SWEDEN-Q | 16 | 3 | 4 | 7 | — | 38 | 4 | 1 | 3 | 4 | — | 2 |
| 1993-94 | Sweden | WC-A | 7 | 3 | 2 | 5 | — | 4 | — | — | — | — | — | — |
| 1993-94 | Sweden | OLYMPICS | 6 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | — |
| 1993-94 | Rogle | SWEDEN | 40 | 17 | 14 | 31 | — | 46 | — | — | — | — | — | — |
| 1993-94 | Rögle BK | SHL | — | — | — | — | — | — | 3 | 1 | 0 | 1 | — | 2 |
| 1992-93 | Rogle | SWEDEN | 40 | 17 | 11 | 28 | — | 28 | — | — | — | — | — | — |
| 1991-92 | Rogle | SWEDEN-2 | 27 | 1 | 8 | 9 | — | 6 | 5 | 0 | 0 | 0 | — | 0 |
| 1990-91 | Rogle | SWEDEN-2 | 21 | 4 | 2 | 6 | — | 2 | 12 | 2 | 1 | 3 | — | 2 |
| 1989-90 | Rogle | SWEDEN-2 | 1 | 0 | 0 | 0 | — | 0 | 4 | 0 | 0 | 0 | — | 0 |
| Totals | 996 | 284 | 378 | 662 | -8 | 755 | 190 | 53 | 78 | 131 | 0 | 132 | ||
NHL possession & on-ice metrics. CF/FF are shot-attempt shares (Corsi/Fenwick); PDO, zone starts, and on-ice SH% are 5-on-5; GF% is on-ice even-strength.
| Regular Season | Playoffs | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | CF% | CF% Rel | FF% | oiSH% | oZS% | PDO | GF% | HIT | BLK | TK | GV | GP | CF% | CF% Rel | FF% | oiSH% | oZS% | PDO | GF% | HIT | BLK | TK | GV |
| 1999-00 | NYI,ANA | NHL | 81 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |