Drafted 36 overall (1993 Round 2, Pick 10) by the Philadelphia Flyers. View all Philadelphia Flyers draft picks →
NHL regular-season goals and assists stacked to total points.
Total NHL regular-season points across each season played.
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | PTS | +/- | PIM | GP | G | A | PTS | +/- | PIM |
| 2012-13 | Asplöven HC | ALLSVENSKAN | 7 | 1 | 3 | 4 | -6 | 10 | — | — | — | — | — | — |
| 2011-12 | Rapperswil | SWISS | 20 | 0 | 3 | 3 | — | 26 | — | — | — | — | — | — |
| 2010-11 | Lulea | SWEDEN | 48 | 9 | 21 | 30 | — | 44 | 11 | 1 | 5 | 6 | — | 12 |
| 2009-10 | HV 71 | SWEDEN | 43 | 4 | 17 | 21 | — | 24 | 16 | 0 | 3 | 3 | — | 8 |
| 2008-09 | Langnau | SWISS | 20 | 8 | 8 | 16 | — | 20 | — | — | — | — | — | — |
| 2008-09 | Finland | WC-A | 6 | 0 | 1 | 1 | — | 16 | — | — | — | — | — | — |
| 2007-08 | Davos | SWISS | 48 | 9 | 28 | 37 | — | 127 | 9 | 0 | 1 | 1 | — | 20 |
| 2006-07 | Montréal Canadiens | NHL | 41 | 0 | 3 | 3 | -13 | 36 | — | — | — | — | — | — |
| 2005-06 | New York Islanders | NHL | 41 | 1 | 9 | 10 | -7 | 62 | — | — | — | — | — | — |
| 2005-06 | Dallas Stars | NHL | 22 | 2 | 4 | 6 | -5 | 24 | 4 | 0 | 1 | 1 | 0 | 8 |
| 2004-05 | Malmo | SWEDEN | 10 | 0 | 3 | 3 | — | 34 | — | — | — | — | — | — |
| 2004-05 | Karpat | FINLAND | 26 | 3 | 10 | 13 | — | 30 | 12 | 0 | 5 | 5 | 0 | 8 |
| 2003-04 | Finland | WC-A | 7 | 0 | 5 | 5 | — | 2 | — | — | — | — | — | — |
| 2003-04 | New York Islanders | NHL | 82 | 9 | 19 | 28 | 12 | 64 | 5 | 1 | 2 | 3 | -2 | 2 |
| 2002-03 | New York Islanders | NHL | 13 | 1 | 5 | 6 | -2 | 14 | 5 | 0 | 1 | 1 | -4 | 12 |
| 2002-03 | Edmonton Oilers | NHL | 63 | 4 | 24 | 28 | -7 | 66 | — | — | — | — | — | — |
| 2002-03 | Finland | WC-A | 7 | 1 | 2 | 3 | — | 12 | — | — | — | — | — | — |
| 2001-02 | Edmonton Oilers | NHL | 81 | 5 | 39 | 44 | 13 | 80 | — | — | — | — | — | — |
| 2001-02 | Finland | WC-A | 9 | 0 | 4 | 4 | — | 8 | — | — | — | — | — | — |
| 2001-02 | Finland | OLYMPICS | 4 | 0 | 3 | 3 | — | 2 | — | — | — | — | — | — |
| 2000-01 | Edmonton Oilers | NHL | 82 | 12 | 34 | 46 | 6 | 90 | 6 | 0 | 2 | 2 | -1 | 6 |
| 1999-00 | Edmonton Oilers | NHL | 81 | 8 | 25 | 33 | 14 | 89 | 5 | 0 | 2 | 2 | 1 | 2 |
| 1999-00 | Finland | WC-A | 9 | 2 | 1 | 3 | — | 8 | — | — | — | — | — | — |
| 1998-99 | Edmonton Oilers | NHL | 81 | 4 | 24 | 28 | 7 | 88 | 4 | 0 | 0 | 0 | -2 | 2 |
| 1997-98 | Finland | OLYMPICS | 6 | 0 | 3 | 3 | — | 8 | — | — | — | — | — | — |
| 1997-98 | Edmonton Oilers | NHL | 11 | 1 | 8 | 9 | 7 | 6 | 11 | 1 | 1 | 2 | 3 | 12 |
| 1997-98 | Philadelphia Flyers | NHL | 66 | 3 | 31 | 34 | 6 | 56 | — | — | — | — | — | — |
| 1996-97 | Finland | W-CUP | 2 | 0 | 0 | 0 | — | 2 | — | — | — | — | — | — |
| 1996-97 | Philadelphia Flyers | NHL | 77 | 4 | 40 | 44 | 12 | 58 | 19 | 1 | 12 | 13 | 3 | 16 |
| 1995-96 | Jokerit Jr. | FIN-JR | — | — | — | — | — | — | 2 | 3 | 4 | 7 | 0 | 6 |
| 1995-96 | Finland | WC-A | 5 | 1 | 0 | 1 | — | 10 | — | — | — | — | — | — |
| 1995-96 | Jokerit | FINLAND | 49 | 5 | 15 | 20 | — | 79 | 11 | 0 | 2 | 2 | 0 | 12 |
| 1994-95 | Finland | WJC-A | 7 | 2 | 3 | 5 | — | 6 | — | — | — | — | — | — |
| 1994-95 | Jokerit | FINLAND | 42 | 7 | 10 | 17 | — | 36 | 10 | 1 | 4 | 5 | 0 | 35 |
| 1994-95 | Finland | WC-A | 8 | 1 | 2 | 3 | — | 10 | — | — | — | — | — | — |
| 1994-95 | Jokerit Jr. | FIN-JR | 6 | 6 | 3 | 9 | — | 39 | — | — | — | — | — | — |
| 1993-94 | Jokerit Jr. | FIN-JR | 10 | 2 | 6 | 8 | — | 41 | — | — | — | — | — | — |
| 1993-94 | Jokerit | FINLAND | 45 | 3 | 8 | 11 | — | 24 | 12 | 1 | 1 | 2 | 0 | 4 |
| 1993-94 | Finland | WJC-A | 7 | 0 | 0 | 0 | — | 10 | — | — | — | — | — | — |
| 1992-93 | Karpat Jr. | FIN-JR | 10 | 3 | 9 | 12 | — | 16 | — | — | — | — | — | — |
| 1992-93 | Finland | EJC-A | 6 | 1 | 1 | 2 | — | 20 | — | — | — | — | — | — |
| 1992-93 | Karpat U18 | FIN-U18 | — | — | — | — | — | — | 6 | 2 | 5 | 7 | 0 | 6 |
| 1992-93 | KKP | FINLAND-3 | 1 | 0 | 2 | 2 | — | 2 | — | — | — | — | — | — |
| 1992-93 | Karpat | FINLAND-2 | 29 | 2 | 3 | 5 | — | 14 | — | — | — | — | — | — |
| 1991-92 | Karpat Jr. | FIN-JR | 3 | 0 | 0 | 0 | — | 4 | — | — | — | — | — | — |
| 1991-92 | Finland | WJC-A | 5 | 0 | 0 | 0 | — | 2 | — | — | — | — | — | — |
| 1991-92 | Finland | EJC-A | 6 | 4 | 3 | 7 | — | 8 | — | — | — | — | — | — |
| 1991-92 | Karpat | FINLAND-2 | 41 | 2 | 11 | 13 | — | 49 | 4 | 0 | 0 | 0 | 0 | 0 |
| 1990-91 | Karpat Jr. | FIN-JR | 7 | 1 | 1 | 2 | — | 4 | — | — | — | — | — | — |
| Totals | 1300 | 131 | 454 | 585 | 37 | 1480 | 152 | 11 | 51 | 62 | -2 | 171 | ||
NHL possession & on-ice metrics. CF/FF are shot-attempt shares (Corsi/Fenwick); PDO, zone starts, and on-ice SH% are 5-on-5; GF% is on-ice even-strength.
| Regular Season | Playoffs | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | CF% | CF% Rel | FF% | oiSH% | oZS% | PDO | GF% | HIT | BLK | TK | GV | GP | CF% | CF% Rel | FF% | oiSH% | oZS% | PDO | GF% | HIT | BLK | TK | GV |
| 2006-07 | MTL | NHL | 41 | — | — | — | — | — | — | — | 28 | 63 | 12 | 35 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2005-06 | NYI,DAL | NHL | 63 | — | — | — | — | — | — | — | 38 | 104 | 21 | 56 | 4 | — | — | — | — | — | — | — | 3 | 2 | 1 | 3 |
| 2003-04 | NYI | NHL | 82 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 5 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 |
| 2002-03 | EDM,NYI | NHL | 76 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 5 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 |
| 2001-02 | EDM | NHL | 81 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2000-01 | EDM | NHL | 82 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 6 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 |
| 1999-00 | EDM | NHL | 81 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 5 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 |
| 1998-99 | EDM | NHL | 81 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 4 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 |
| 1997-98 | PHI,EDM | NHL | 77 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 11 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 |
| 1996-97 | PHI | NHL | 77 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 19 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 |