Drafted 55 overall (1999 Round 2, Pick 27) by the Buffalo Sabres. View all Buffalo Sabres draft picks →
NHL regular-season goals and assists stacked to total points.
Total NHL regular-season points across each season played.
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | PTS | +/- | PIM | GP | G | A | PTS | +/- | PIM |
| 2014-15 | Kaltern/Caldero | ITALY | 29 | 5 | 15 | 20 | — | 40 | — | — | — | — | — | — |
| 2013-14 | San Antonio | AHL | 13 | 1 | 7 | 8 | 4 | 8 | — | — | — | — | — | — |
| 2013-14 | Chicago | AHL | 9 | 1 | 3 | 4 | 5 | 8 | — | — | — | — | — | — |
| 2012-13 | Mannheim | GERMANY | 40 | 3 | 7 | 10 | 2 | 54 | 6 | 0 | 2 | 2 | -2 | 2 |
| 2011-12 | Grand Rapids | AHL | 67 | 10 | 23 | 33 | 19 | 74 | — | — | — | — | — | — |
| 2011-12 | Detroit Red Wings | NHL | 9 | 0 | 1 | 1 | 2 | 6 | — | — | — | — | — | — |
| 2010-11 | Detroit Red Wings | NHL | 7 | 0 | 0 | 0 | -2 | 7 | — | — | — | — | — | — |
| 2010-11 | Grand Rapids | AHL | 60 | 5 | 17 | 22 | 11 | 77 | — | — | — | — | — | — |
| 2009-10 | Grand Rapids | AHL | 66 | 6 | 31 | 37 | 4 | 84 | — | — | — | — | — | — |
| 2009-10 | Detroit Red Wings | NHL | 13 | 0 | 2 | 2 | -3 | 18 | — | — | — | — | — | — |
| 2008-09 | Dallas Stars | NHL | 13 | 0 | 1 | 1 | -2 | 2 | — | — | — | — | — | — |
| 2008-09 | Rockford | AHL | 4 | 0 | 2 | 2 | 2 | 4 | — | — | — | — | — | — |
| 2008-09 | Hamilton | AHL | 18 | 0 | 5 | 5 | 4 | 10 | 6 | 0 | 0 | 0 | -1 | 7 |
| 2008-09 | Montréal Canadiens | NHL | 2 | 0 | 0 | 0 | -1 | 2 | — | — | — | — | — | — |
| 2007-08 | Tampa Bay Lightning | NHL | 61 | 1 | 3 | 4 | -3 | 45 | — | — | — | — | — | — |
| 2006-07 | Tampa Bay Lightning | NHL | 75 | 2 | 9 | 11 | -11 | 53 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2005-06 | Buffalo Sabres | NHL | — | — | — | — | — | — | 5 | 1 | 0 | 1 | -2 | 2 |
| 2005-06 | Rochester | AHL | 71 | 5 | 19 | 24 | 8 | 161 | — | — | — | — | — | — |
| 2004-05 | Rochester | AHL | 76 | 2 | 10 | 12 | 18 | 196 | 9 | 0 | 2 | 2 | -3 | 10 |
| 2003-04 | Buffalo Sabres | NHL | 4 | 0 | 0 | 0 | 0 | 19 | — | — | — | — | — | — |
| 2003-04 | Rochester | AHL | 74 | 2 | 14 | 16 | -6 | 109 | 16 | 1 | 2 | 3 | 10 | 22 |
| 2002-03 | Buffalo Sabres | NHL | 6 | 0 | 0 | 0 | 1 | 2 | — | — | — | — | — | — |
| 2002-03 | Rochester | AHL | 75 | 3 | 13 | 16 | -11 | 120 | 3 | 0 | 0 | 0 | 1 | 6 |
| 2001-02 | Rochester | AHL | 80 | 6 | 17 | 23 | 10 | 100 | 2 | 0 | 0 | 0 | — | 0 |
| 2000-01 | U. Of Maine | H-EAST | 39 | 3 | 15 | 18 | — | 52 | — | — | — | — | — | — |
| 1999-00 | U. Of Maine | H-EAST | 36 | 6 | 14 | 20 | — | 54 | — | — | — | — | — | — |
| 1999-00 | USA | WJC-A | 7 | 0 | 0 | 0 | — | 27 | — | — | — | — | — | — |
| 1998-99 | U. Of Maine | H-EAST | 35 | 3 | 13 | 16 | — | 44 | — | — | — | — | — | — |
| 1998-99 | USA | WJC-A | 6 | 1 | 0 | 1 | — | 2 | — | — | — | — | — | — |
| 1997-98 | USNTDP | USHL | 19 | 1 | 6 | 7 | — | 34 | — | — | — | — | — | — |
| 1997-98 | USNTDP | U-18 | 29 | 6 | 13 | 19 | — | 43 | — | — | — | — | — | — |
| 1997-98 | USNTDP | NAHL | 10 | 0 | 4 | 4 | — | 10 | 7 | 1 | 3 | 4 | 0 | 18 |
| 1996-97 | N.E. Jr. Whalers | EJHL | 39 | 12 | 24 | 36 | — | 22 | 11 | 5 | 9 | 14 | — | 10 |
| 1995-96 | N.E. Jr. Whalers | EJHL | 48 | 16 | 38 | 54 | — | — | — | — | — | — | — | — |
| Totals | 1140 | 100 | 326 | 426 | 51 | 1487 | 66 | 8 | 18 | 26 | 3 | 77 | ||
NHL possession & on-ice metrics. CF/FF are shot-attempt shares (Corsi/Fenwick); PDO, zone starts, and on-ice SH% are 5-on-5; GF% is on-ice even-strength.
| Regular Season | Playoffs | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | CF% | CF% Rel | FF% | oiSH% | oZS% | PDO | GF% | HIT | BLK | TK | GV | GP | CF% | CF% Rel | FF% | oiSH% | oZS% | PDO | GF% | HIT | BLK | TK | GV |
| 2011-12 | DET | NHL | 9 | 56.2 | +2.2 | 57.5 | 10.9 | 38.3 | 100.2 | 58.3 | 7 | 6 | 2 | 2 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2010-11 | DET | NHL | 7 | 56.0 | +3.3 | 54.7 | 9.3 | 22.9 | 92.1 | 40.0 | 2 | 7 | 0 | 5 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2009-10 | DET | NHL | 13 | 46.1 | -2.4 | 46.8 | 6.1 | 26.0 | 101.8 | 50.0 | 4 | 15 | 4 | 6 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2008-09 | DAL,MTL | NHL | 15 | — | — | — | — | — | — | — | 8 | 16 | 5 | 6 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2007-08 | TBL | NHL | 61 | — | — | — | — | — | — | — | 33 | 44 | 8 | 17 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2006-07 | TBL | NHL | 75 | — | — | — | — | — | — | — | 37 | 98 | 21 | 49 | 1 | — | — | — | — | — | — | — | 1 | 0 | 0 | 0 |
| 2005-06 | BUF | NHL | — | — | — | — | — | — | — | — | — | — | — | — | 5 | — | — | — | — | — | — | — | 2 | 11 | 0 | 6 |
| 2003-04 | BUF | NHL | 4 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2002-03 | BUF | NHL | 6 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |