Drafted 52 overall (1993 Round 2, Pick 26) by the Pittsburgh Penguins. View all Pittsburgh Penguins draft picks →
NHL regular-season goals and assists stacked to total points.
Total NHL regular-season points across each season played.
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | PTS | +/- | PIM | GP | G | A | PTS | +/- | PIM |
| 2012-13 | Visp | NLB | 32 | 11 | 39 | 50 | — | 62 | — | — | — | — | — | — |
| 2012-13 | Zug | SWISS | — | — | — | — | — | — | 8 | 1 | 2 | 3 | — | 4 |
| 2011-12 | Zurich | SWISS | 49 | 12 | 21 | 33 | — | 46 | 13 | 5 | 5 | 10 | — | 27 |
| 2010-11 | ZSC | NLA | 50 | 15 | 27 | 42 | -5 | 68 | 5 | 2 | 3 | 5 | -3 | 6 |
| 2009-10 | ZSC | NLA | 37 | 7 | 24 | 31 | — | 48 | 5 | 2 | 1 | 3 | — | 6 |
| 2008-09 | ZSC | NLA | 42 | 15 | 21 | 36 | — | 50 | 4 | 1 | 0 | 1 | — | 8 |
| 2007-08 | Zurich | SWISS | 13 | 3 | 10 | 13 | — | 10 | 16 | 3 | 8 | 11 | — | 20 |
| 2007-08 | Kloten | SWISS | 35 | 7 | 28 | 35 | — | 46 | — | — | — | — | — | — |
| 2006-07 | Kloten | SWISS | 40 | 17 | 34 | 51 | — | 75 | 11 | 2 | 8 | 10 | — | 55 |
| 2005-06 | Kloten | SWISS | 39 | 13 | 19 | 32 | — | 66 | 11 | 3 | 7 | — | 0 | — |
| 2004-05 | Kloten | SWISS | 43 | 17 | 29 | 46 | — | 110 | 3 | 2 | 2 | 4 | — | 4 |
| 2003-04 | Rochester | AHL | 75 | 20 | 57 | 77 | 10 | 137 | 16 | 5 | 14 | 19 | 7 | 30 |
| 2003-04 | Buffalo Sabres | NHL | 4 | 0 | 0 | 0 | -1 | 4 | — | — | — | — | — | — |
| 2002-03 | Milwaukee | AHL | 30 | 11 | 21 | 32 | 3 | 65 | 6 | 2 | 4 | 6 | -3 | 8 |
| 2002-03 | Nashville Predators | NHL | 2 | 0 | 0 | 0 | 0 | 2 | — | — | — | — | — | — |
| 2001-02 | Edmonton Oilers | NHL | 22 | 0 | 6 | 6 | -2 | 8 | — | — | — | — | — | — |
| 2000-01 | Edmonton Oilers | NHL | 47 | 4 | 5 | 9 | -5 | 49 | 3 | 0 | 0 | 0 | -1 | 2 |
| 1999-00 | Buffalo Sabres | NHL | 7 | 1 | 0 | 1 | 1 | 6 | — | — | — | — | — | — |
| 1999-00 | Rochester | AHL | 53 | 17 | 48 | 65 | 9 | 85 | 21 | 4 | 26 | 30 | — | 28 |
| 1998-99 | Buffalo Sabres | NHL | 3 | 0 | 0 | 0 | 0 | 2 | — | — | — | — | — | — |
| 1998-99 | Rochester | AHL | 76 | 38 | 66 | 104 | 24 | 108 | 20 | 7 | 14 | 21 | — | 40 |
| 1997-98 | Syracuse | AHL | 75 | 23 | 41 | 64 | -18 | 90 | 5 | 1 | 3 | 4 | — | 4 |
| 1996-97 | Pittsburgh Penguins | NHL | 1 | 0 | 0 | 0 | -1 | 0 | — | — | — | — | — | — |
| 1996-97 | Long Beach | IHL | 65 | 23 | 43 | 66 | — | 91 | 18 | 5 | 9 | 14 | — | 26 |
| 1995-96 | Cleveland | IHL | 74 | 10 | 28 | 38 | — | 100 | 3 | 0 | 0 | 0 | — | 2 |
| 1994-95 | Cleveland | IHL | 62 | 18 | 32 | 50 | — | 66 | 3 | 0 | 2 | 2 | — | 2 |
| 1993-94 | Lethbridge | WHL | 72 | 58 | 69 | 127 | — | 93 | 8 | 4 | 11 | 15 | — | 16 |
| 1992-93 | Lethbridge | WHL | 66 | 46 | 73 | 119 | — | 69 | 4 | 3 | 3 | 6 | — | 8 |
| 1991-92 | Lethbridge | WHL | 65 | 6 | 17 | 23 | — | 18 | 5 | 0 | 2 | 2 | — | 4 |
| 1990-91 | Cgy. AAA Flames | AMHL | 35 | 23 | 54 | 77 | — | 43 | — | — | — | — | — | — |
| Totals | 1214 | 415 | 812 | 1227 | 15 | 1617 | 188 | 52 | 124 | 166 | 0 | 300 | ||
NHL possession & on-ice metrics. CF/FF are shot-attempt shares (Corsi/Fenwick); PDO, zone starts, and on-ice SH% are 5-on-5; GF% is on-ice even-strength.
| Regular Season | Playoffs | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | CF% | CF% Rel | FF% | oiSH% | oZS% | PDO | GF% | HIT | BLK | TK | GV | GP | CF% | CF% Rel | FF% | oiSH% | oZS% | PDO | GF% | HIT | BLK | TK | GV |
| 2003-04 | BUF | NHL | 4 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2002-03 | NSH | NHL | 2 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2001-02 | EDM | NHL | 22 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2000-01 | EDM | NHL | 47 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 3 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 |
| 1999-00 | BUF | NHL | 7 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 1998-99 | BUF | NHL | 3 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 1996-97 | PIT | NHL | 1 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |