Drafted 30 overall (1994 Round 2, Pick 4) by the Winnipeg Jets (1979). View all Winnipeg Jets (1979) draft picks →
NHL regular-season goals and assists stacked to total points.
Total NHL regular-season points across each season played.
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | PTS | +/- | PIM | GP | G | A | PTS | +/- | PIM |
| 2016-17 | EHC München | CHAMPIONS-HL | 6 | 0 | 3 | 3 | 1 | 0 | — | — | — | — | — | — |
| 2016-17 | EHC München | DEL | 50 | 8 | 19 | 27 | 8 | 12 | 6 | 1 | 1 | 2 | 2 | 0 |
| 2015-16 | Traktor Chelyabinsk | KHL | 53 | 6 | 6 | 12 | -12 | 14 | — | — | — | — | — | — |
| 2014-15 | Chelyabinsk | KHL | 59 | 10 | 22 | 32 | — | 14 | 6 | 3 | 3 | 6 | — | 6 |
| 2013-14 | Spartak | KHL | 43 | 11 | 12 | 23 | — | 18 | — | — | — | — | — | — |
| 2013-14 | CSKA | KHL | 8 | 2 | 3 | 5 | — | 4 | 4 | 0 | 2 | 2 | — | 0 |
| 2012-13 | Chelyabinsk | KHL | 52 | 5 | 12 | 17 | — | 25 | 25 | 3 | 10 | 13 | — | 2 |
| 2011-12 | Chelyabinsk | KHL | 47 | 8 | 14 | 22 | — | 42 | 16 | 1 | 8 | 9 | — | 0 |
| 2010-11 | Chelyabinsk | RUS-KHL | 53 | 21 | 11 | 32 | — | 26 | — | — | — | — | — | — |
| 2009-10 | Nizhnekamsk | RUS-KHL | 42 | 5 | 11 | 16 | — | 22 | 9 | 1 | 0 | 1 | — | 6 |
| 2008-09 | Eisbaren Berlin | GERMANY | 52 | 16 | 32 | 48 | — | 20 | 12 | 2 | 4 | 6 | — | 4 |
| 2007-08 | Eisbaren Berlin | GERMANY | 56 | 21 | 30 | 51 | — | 28 | 14 | 6 | 3 | 9 | — | 4 |
| 2006-07 | New York Islanders | NHL | 5 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| 2006-07 | Eisbaren Berlin | GERMANY | 52 | 18 | 28 | 46 | — | 34 | 3 | 1 | 0 | 1 | — | 12 |
| 2005-06 | Kloten | SWISS | 16 | 5 | 10 | 15 | — | 6 | — | — | — | — | — | — |
| 2005-06 | Eisbaren Berlin | GERMANY | 31 | 5 | 7 | 12 | — | 26 | 11 | 4 | 7 | 11 | — | 6 |
| 2004-05 | Bolzano | ITALY | 14 | 5 | 11 | 16 | — | 10 | 9 | 4 | 5 | 9 | — | 12 |
| 2003-04 | Chicago Blackhawks | NHL | 51 | 4 | 7 | 11 | -26 | 18 | — | — | — | — | — | — |
| 2002-03 | Phoenix Coyotes | NHL | 51 | 7 | 10 | 17 | -5 | 20 | — | — | — | — | — | — |
| 2002-03 | Springfield | AHL | 4 | 1 | 2 | 3 | -2 | 4 | — | — | — | — | — | — |
| 2001-02 | Columbus Blue Jackets | NHL | 75 | 7 | 18 | 25 | -34 | 26 | — | — | — | — | — | — |
| 2000-01 | Columbus Blue Jackets | NHL | 57 | 7 | 16 | 23 | -19 | 16 | — | — | — | — | — | — |
| 2000-01 | USA | WC-A | 9 | 0 | 0 | 0 | — | 4 | — | — | — | — | — | — |
| 2000-01 | Syracuse | AHL | 21 | 5 | 15 | 20 | 0 | 30 | — | — | — | — | — | — |
| 1999-00 | Phoenix Coyotes | NHL | 50 | 3 | 7 | 10 | 0 | 22 | — | — | — | — | — | — |
| 1999-00 | New Jersey Devils | NHL | 4 | 1 | 0 | 1 | -2 | 2 | — | — | — | — | — | — |
| 1998-99 | Phoenix Coyotes | NHL | 60 | 5 | 8 | 13 | -10 | 20 | — | — | — | — | — | — |
| 1997-98 | Springfield | AHL | 8 | 1 | 7 | 8 | 3 | 10 | 1 | 0 | 0 | 0 | — | 0 |
| 1997-98 | Phoenix Coyotes | NHL | 32 | 4 | 7 | 11 | -6 | 16 | — | — | — | — | — | — |
| 1996-97 | Springfield | AHL | 43 | 6 | 18 | 24 | — | 20 | 12 | 2 | 7 | 9 | — | 4 |
| 1996-97 | Phoenix Coyotes | NHL | 27 | 3 | 11 | 14 | -4 | 4 | 7 | 0 | 2 | 2 | 2 | 0 |
| 1995-96 | Seattle | WHL | — | — | — | — | — | — | 5 | 4 | 1 | 5 | — | 6 |
| 1995-96 | Springfield | AHL | 11 | 2 | 3 | 5 | — | 4 | 10 | 2 | 3 | 5 | — | 6 |
| 1995-96 | Winnipeg Jets (1979) | NHL | 51 | 5 | 13 | 18 | -2 | 22 | — | — | — | — | — | — |
| 1994-95 | USA | WJC-A | 7 | 3 | 3 | 6 | — | 6 | — | — | — | — | — | — |
| 1994-95 | Seattle | WHL | 65 | 29 | 60 | 89 | — | 82 | 3 | 1 | 2 | 3 | — | 6 |
| 1993-94 | USA | WJC-A | 7 | 0 | 1 | 1 | — | 2 | — | — | — | — | — | — |
| 1993-94 | Seattle | WHL | 63 | 15 | 29 | 44 | — | 47 | 9 | 4 | 12 | 16 | — | 8 |
| 1992-93 | Tabor | HIGH-MA | 28 | 15 | 26 | 41 | — | 30 | 1 | 0 | 2 | 2 | — | 0 |
| 1991-92 | Cardigan Mtn. | HIGH-NH | 21 | 111 | 58 | 169 | — | — | — | — | — | — | — | — |
| 1990-91 | Cardigan Mtn. | HIGH-NH | 31 | 67 | 54 | 121 | — | — | — | — | — | — | — | — |
| Totals | 1415 | 447 | 604 | 1051 | -110 | 706 | 163 | 39 | 72 | 111 | 4 | 82 | ||
NHL possession & on-ice metrics. CF/FF are shot-attempt shares (Corsi/Fenwick); PDO, zone starts, and on-ice SH% are 5-on-5; GF% is on-ice even-strength.
| Regular Season | Playoffs | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | CF% | CF% Rel | FF% | oiSH% | oZS% | PDO | GF% | HIT | BLK | TK | GV | GP | CF% | CF% Rel | FF% | oiSH% | oZS% | PDO | GF% | HIT | BLK | TK | GV |
| 2006-07 | NYI | NHL | 5 | — | — | — | — | — | — | — | 0 | 3 | 1 | 2 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2003-04 | CHI | NHL | 51 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2002-03 | PHX | NHL | 51 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2001-02 | CBJ | NHL | 75 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2000-01 | CBJ | NHL | 57 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 1999-00 | PHX,NJD | NHL | 54 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 1998-99 | PHX | NHL | 60 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 1997-98 | PHX | NHL | 32 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 1996-97 | PHX | NHL | 27 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 7 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 |
| 1995-96 | WIN | NHL | 51 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |