Drafted 161 overall (1989 Round 8, Pick 14) by the Buffalo Sabres. View all Buffalo Sabres draft picks →
NHL regular-season goals and assists stacked to total points.
Total NHL regular-season points across each season played.
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | PTS | +/- | PIM | GP | G | A | PTS | +/- | PIM |
| 2007-08 | Langenthal | NLB | 38 | 24 | 20 | 44 | — | 30 | 4 | 3 | 0 | 3 | — | 6 |
| 2006-07 | Nippon | ASIANHL | 24 | 20 | 27 | 47 | — | 42 | 7 | 6 | 7 | 13 | 0 | 12 |
| 2005-06 | Nippon Paper | ASIANHL | 35 | 28 | 47 | 75 | — | 64 | 8 | 7 | 8 | 15 | 0 | 4 |
| 2004-05 | Mannheim | GERMANY | 44 | 6 | 7 | 13 | — | 22 | 7 | 0 | 0 | 0 | — | 0 |
| 2003-04 | Mannheim | GERMANY | 39 | 6 | 16 | 22 | — | 40 | 6 | 0 | 0 | 0 | — | 2 |
| 2002-03 | Zurich | SWISS | 44 | 22 | 24 | 46 | — | 34 | 10 | 1 | 2 | 3 | — | 4 |
| 2001-02 | Munchen Bar. | GERMANY | 60 | 20 | 38 | 58 | — | 22 | 9 | 3 | 7 | 10 | — | 10 |
| 2001-02 | USA | WC-A | 7 | 2 | 1 | 3 | — | 2 | — | — | — | — | — | — |
| 2000-01 | Philadelphia | AHL | 57 | 18 | 35 | 53 | -7 | 19 | — | — | — | — | — | — |
| 2000-01 | USA | WC-A | 9 | 0 | 2 | 2 | — | 2 | — | — | — | — | — | — |
| 2000-01 | Philadelphia Flyers | NHL | 12 | 1 | 2 | 3 | 0 | 4 | 5 | 0 | 1 | 1 | -3 | 0 |
| 1999-00 | USA | WC-A | 7 | 1 | 1 | 2 | — | 4 | — | — | — | — | — | — |
| 1999-00 | Chicago Blackhawks | NHL | 17 | 1 | 1 | 2 | -1 | 2 | — | — | — | — | — | — |
| 1999-00 | Dallas Stars | NHL | 16 | 1 | 1 | 2 | -4 | 2 | — | — | — | — | — | — |
| 1999-00 | Chicago | IHL | 4 | 2 | 1 | 3 | 2 | 2 | 8 | 3 | 1 | 4 | — | 6 |
| 1999-00 | Michigan | IHL | 13 | 0 | 4 | 4 | -5 | 2 | — | — | — | — | — | — |
| 1998-99 | Dallas Stars | NHL | 10 | 2 | 3 | 5 | 1 | 4 | 6 | 1 | 0 | 1 | 0 | 4 |
| 1998-99 | Buffalo Sabres | NHL | 41 | 4 | 11 | 15 | 3 | 12 | — | — | — | — | — | — |
| 1997-98 | Buffalo Sabres | NHL | 72 | 13 | 21 | 34 | 8 | 26 | 11 | 0 | 3 | 3 | 1 | 10 |
| 1996-97 | Buffalo Sabres | NHL | 82 | 27 | 26 | 53 | 14 | 24 | 12 | 4 | 6 | 10 | 4 | 4 |
| 1995-96 | Buffalo Sabres | NHL | 76 | 23 | 33 | 56 | -4 | 28 | — | — | — | — | — | — |
| 1995-96 | USA | WC-A | 8 | 1 | 1 | 2 | — | 4 | — | — | — | — | — | — |
| 1994-95 | Buffalo Sabres | NHL | 47 | 3 | 19 | 22 | -4 | 12 | — | — | — | — | — | — |
| 1993-94 | USA | NAT-TM | 2 | 0 | 1 | 1 | — | 0 | — | — | — | — | — | — |
| 1993-94 | Buffalo Sabres | NHL | 77 | 21 | 35 | 56 | 4 | 24 | 7 | 1 | 0 | 1 | 1 | 0 |
| 1992-93 | U. Minn-Duluth | WCHA | 37 | 36 | 56 | 92 | — | 30 | — | — | — | — | — | — |
| 1992-93 | USA | WC-A | 6 | 1 | 0 | 1 | — | 2 | — | — | — | — | — | — |
| 1991-92 | U. Minn-Duluth | WCHA | 37 | 27 | 36 | 63 | — | 28 | — | — | — | — | — | — |
| 1991-92 | USA | WC-A | 6 | 0 | 1 | 1 | — | 0 | — | — | — | — | — | — |
| 1990-91 | U. Minn-Duluth | WCHA | 36 | 23 | 20 | 43 | — | 6 | — | — | — | — | — | — |
| 1990-91 | USA | WJC-A | 7 | 1 | 2 | 3 | — | 4 | — | — | — | — | — | — |
| 1989-90 | U. Minn-Duluth | WCHA | 28 | 10 | 11 | 21 | — | 12 | — | — | — | — | — | — |
| 1988-89 | Cloquet | HIGH-MN | 24 | 30 | 33 | 63 | — | — | — | — | — | — | — | — |
| 1987-88 | Cloquet | HIGH-MN | 23 | 16 | 25 | 41 | — | — | — | — | — | — | — | — |
| Totals | 1045 | 390 | 561 | 951 | 7 | 509 | 100 | 29 | 35 | 64 | 3 | 62 | ||
NHL possession & on-ice metrics. CF/FF are shot-attempt shares (Corsi/Fenwick); PDO, zone starts, and on-ice SH% are 5-on-5; GF% is on-ice even-strength.
| Regular Season | Playoffs | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | CF% | CF% Rel | FF% | oiSH% | oZS% | PDO | GF% | HIT | BLK | TK | GV | GP | CF% | CF% Rel | FF% | oiSH% | oZS% | PDO | GF% | HIT | BLK | TK | GV |
| 2000-01 | PHI | NHL | 12 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 5 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 |
| 1999-00 | DAL,CHI | NHL | 33 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 1998-99 | BUF,DAL | NHL | 51 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 6 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 |
| 1997-98 | BUF | NHL | 72 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 11 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 |
| 1996-97 | BUF | NHL | 82 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 12 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 |
| 1995-96 | BUF | NHL | 76 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 1994-95 | BUF | NHL | 47 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 1993-94 | BUF | NHL | 77 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 7 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 |