Drafted 166 overall (1994 Round 7, Pick 10) by the Philadelphia Flyers. View all Philadelphia Flyers draft picks →
NHL regular-season goals and assists stacked to total points.
Total NHL regular-season points across each season played.
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | PTS | +/- | PIM | GP | G | A | PTS | +/- | PIM |
| 2010-11 | Ingolstadt | GERMANY | 52 | 6 | 15 | 21 | — | 46 | 4 | 0 | 2 | 2 | — | 20 |
| 2009-10 | Mannheim | GERMANY | 54 | 12 | 25 | 37 | — | 32 | 2 | 0 | 0 | 0 | — | 2 |
| 2008-09 | Mannheim | GERMANY | 52 | 17 | 25 | 42 | — | 52 | 8 | 2 | 3 | 5 | — | 35 |
| 2007-08 | Mannheim | GERMANY | 54 | 12 | 15 | 27 | — | 22 | 5 | 1 | 1 | 2 | — | 8 |
| 2006-07 | Mannheim | GERMANY | 51 | 11 | 29 | 40 | — | 50 | 11 | 4 | 10 | 14 | — | 24 |
| 2005-06 | Lowell | AHL | 34 | 10 | 18 | 28 | -1 | 24 | — | — | — | — | — | — |
| 2005-06 | Washington Capitals | NHL | 9 | 0 | 0 | 0 | -2 | 2 | — | — | — | — | — | — |
| 2005-06 | Hershey | AHL | 36 | 11 | 12 | 23 | -5 | 16 | 21 | 5 | 9 | 14 | 3 | 16 |
| 2004-05 | Lowell | AHL | 76 | 27 | 37 | 64 | 32 | 80 | 11 | 3 | 1 | 4 | -6 | 20 |
| 2003-04 | Washington Capitals | NHL | 2 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| 2003-04 | Portland | AHL | 69 | 16 | 32 | 48 | -10 | 59 | 7 | 0 | 6 | 6 | -1 | 16 |
| 2002-03 | Washington Capitals | NHL | 5 | 0 | 0 | 0 | -2 | 0 | — | — | — | — | — | — |
| 2002-03 | Portland | AHL | 69 | 22 | 38 | 60 | 10 | 73 | 3 | 2 | 2 | 4 | 1 | 4 |
| 2001-02 | Portland | AHL | 14 | 4 | 5 | 9 | 6 | 18 | — | — | — | — | — | — |
| 2001-02 | Washington Capitals | NHL | 38 | 5 | 3 | 8 | -2 | 15 | — | — | — | — | — | — |
| 2001-02 | Utah | AHL | 4 | 0 | 0 | 0 | -1 | 21 | — | — | — | — | — | — |
| 2000-01 | Ottawa Senators | NHL | 39 | 0 | 1 | 1 | -3 | 31 | — | — | — | — | — | — |
| 2000-01 | New York Rangers | NHL | 19 | 1 | 4 | 5 | -3 | 15 | — | — | — | — | — | — |
| 1999-00 | Ottawa Senators | NHL | 45 | 2 | 5 | 7 | -1 | 12 | 5 | 1 | 0 | 1 | 0 | 14 |
| 1999-00 | Tampa Bay Lightning | NHL | 8 | 0 | 0 | 0 | -4 | 18 | — | — | — | — | — | — |
| 1998-99 | Tampa Bay Lightning | NHL | 14 | 3 | 1 | 4 | -5 | 10 | — | — | — | — | — | — |
| 1998-99 | Philadelphia Flyers | NHL | 66 | 9 | 7 | 16 | 0 | 51 | — | — | — | — | — | — |
| 1997-98 | Philadelphia | AHL | 13 | 7 | 4 | 11 | -4 | 22 | — | — | — | — | — | — |
| 1997-98 | Philadelphia Flyers | NHL | 63 | 12 | 7 | 19 | 2 | 59 | 5 | 0 | 0 | 0 | 2 | 2 |
| 1996-97 | Philadelphia | AHL | 74 | 21 | 28 | 49 | — | 108 | 10 | 5 | 5 | 10 | — | 33 |
| 1996-97 | Philadelphia Flyers | NHL | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1995-96 | Portland | WHL | 72 | 33 | 44 | 77 | — | 137 | 7 | 2 | 5 | 7 | — | 14 |
| 1995-96 | Hershey | AHL | 2 | 1 | 0 | 1 | — | 2 | 4 | 0 | 2 | 2 | — | 2 |
| 1994-95 | Portland | WHL | 72 | 24 | 31 | 55 | — | 108 | 9 | 1 | 3 | 4 | — | 10 |
| 1993-94 | Sherwood Park | AJHL | 47 | 18 | 22 | 40 | — | 76 | — | — | — | — | — | — |
| 1992-93 | Sherwood Park Kings U18 AAA | AEHL-U18 | 36 | 13 | 17 | 30 | — | 66 | — | — | — | — | — | — |
| Totals | 1192 | 298 | 425 | 723 | 7 | 1225 | 115 | 26 | 49 | 75 | -1 | 220 | ||
NHL possession & on-ice metrics. CF/FF are shot-attempt shares (Corsi/Fenwick); PDO, zone starts, and on-ice SH% are 5-on-5; GF% is on-ice even-strength.
| Regular Season | Playoffs | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | CF% | CF% Rel | FF% | oiSH% | oZS% | PDO | GF% | HIT | BLK | TK | GV | GP | CF% | CF% Rel | FF% | oiSH% | oZS% | PDO | GF% | HIT | BLK | TK | GV |
| 2005-06 | WSH | NHL | 9 | — | — | — | — | — | — | — | 6 | 2 | 0 | 2 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2003-04 | WSH | NHL | 2 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2002-03 | WSH | NHL | 5 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2001-02 | WSH | NHL | 38 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2000-01 | OTT,NYR | NHL | 58 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 1999-00 | TBL,OTT | NHL | 53 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 5 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 |
| 1998-99 | PHI,TBL | NHL | 80 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 1997-98 | PHI | NHL | 63 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 5 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 |
| 1996-97 | PHI | NHL | 3 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 3 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 |