Drafted 223 overall (1992 Round 10, Pick 7) by the Philadelphia Flyers. View all Philadelphia Flyers draft picks →
NHL regular-season goals and assists stacked to total points.
Total NHL regular-season points across each season played.
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | PTS | +/- | PIM | GP | G | A | PTS | +/- | PIM |
| 2012-13 | Hannover Scorpions | DEL | 26 | 7 | 13 | 20 | 4 | 20 | — | — | — | — | — | — |
| 2011-12 | Hannover Scorpions | DEL | 49 | 16 | 23 | 39 | -15 | 28 | — | — | — | — | — | — |
| 2010-11 | Hannover Scorp. | GERMANY | 49 | 18 | 24 | 42 | — | 40 | 5 | 1 | 5 | 6 | — | 26 |
| 2009-10 | Hannover Scorp. | GERMANY | 39 | 12 | 18 | 30 | — | 52 | 11 | 7 | 5 | 12 | — | 4 |
| 2008-09 | Hannover Scorp. | GERMANY | 51 | 13 | 23 | 36 | — | 58 | 11 | 6 | 8 | 14 | — | 4 |
| 2007-08 | Hannover Scorp. | GERMANY | 39 | 16 | 21 | 37 | — | 61 | — | — | — | — | — | — |
| 2006-07 | Kloten | SWISS | 44 | 12 | 21 | 33 | — | 69 | 11 | 2 | 3 | 5 | — | 26 |
| 2005-06 | Krefeld | GERMANY | 50 | 18 | 30 | 48 | — | 86 | 5 | 1 | 2 | 3 | — | 12 |
| 2004-05 | Krefeld | GERMANY | 41 | 16 | 14 | 30 | — | 98 | — | — | — | — | — | — |
| 2003-04 | Krefeld | GERMANY | 38 | 10 | 16 | 26 | — | 50 | — | — | — | — | — | — |
| 2002-03 | Atlanta Thrashers | NHL | 27 | 4 | 1 | 5 | -11 | 7 | — | — | — | — | — | — |
| 2002-03 | Chicago | AHL | 7 | 1 | 1 | 2 | -2 | 14 | — | — | — | — | — | — |
| 2002-03 | Manitoba | AHL | 15 | 6 | 6 | 12 | -8 | 12 | — | — | — | — | — | — |
| 2001-02 | Ottawa Senators | NHL | 72 | 4 | 9 | 13 | 4 | 43 | — | — | — | — | — | — |
| 2000-01 | Norfolk | AHL | 9 | 1 | 4 | 5 | 1 | 9 | — | — | — | — | — | — |
| 2000-01 | Chicago Blackhawks | NHL | 61 | 10 | 15 | 25 | 0 | 20 | — | — | — | — | — | — |
| 1999-00 | Chicago Blackhawks | NHL | 9 | 0 | 0 | 0 | -2 | 5 | — | — | — | — | — | — |
| 1999-00 | Cleveland | IHL | 73 | 22 | 26 | 48 | -5 | 122 | 9 | 3 | 3 | 6 | — | 8 |
| 1998-99 | Indianapolis | IHL | 79 | 19 | 29 | 48 | -4 | 81 | 7 | 0 | 4 | 4 | — | 4 |
| 1997-98 | Canada | NAT-TM | 63 | 20 | 30 | 50 | — | 102 | — | — | — | — | — | — |
| 1996-97 | Baltimore | AHL | 67 | 19 | 22 | 41 | — | 88 | 3 | 0 | 0 | 0 | — | 0 |
| 1995-96 | Hershey | AHL | 46 | 8 | 12 | 20 | — | 36 | — | — | — | — | — | — |
| 1995-96 | Baltimore | AHL | 21 | 2 | 3 | 5 | — | 17 | 9 | 2 | 3 | 5 | — | 6 |
| 1994-95 | Hershey | AHL | 4 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | — |
| 1994-95 | Seattle | WHL | 59 | 49 | 52 | 101 | — | 106 | 4 | 4 | 0 | 4 | — | 6 |
| 1993-94 | Seattle | WHL | 71 | 44 | 51 | 95 | — | 110 | 9 | 12 | 10 | 22 | — | 12 |
| 1992-93 | Seattle | WHL | 46 | 20 | 11 | 31 | — | 30 | 5 | 1 | 1 | 2 | — | 6 |
| 1992-93 | Swift Current | WHL | 20 | 9 | 7 | 16 | — | 31 | — | — | — | — | — | — |
| 1991-92 | Swift Current | WHL | 72 | 14 | 19 | 33 | — | 44 | 8 | 0 | 1 | 1 | — | 9 |
| 1990-91 | Swift Current | WHL | 10 | 0 | 1 | 1 | — | 5 | — | — | — | — | — | — |
| Totals | 1257 | 390 | 502 | 892 | -38 | 1444 | 97 | 39 | 45 | 84 | 0 | 123 | ||
NHL possession & on-ice metrics. CF/FF are shot-attempt shares (Corsi/Fenwick); PDO, zone starts, and on-ice SH% are 5-on-5; GF% is on-ice even-strength.
| Regular Season | Playoffs | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | CF% | CF% Rel | FF% | oiSH% | oZS% | PDO | GF% | HIT | BLK | TK | GV | GP | CF% | CF% Rel | FF% | oiSH% | oZS% | PDO | GF% | HIT | BLK | TK | GV |
| 2002-03 | ATL | NHL | 27 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2001-02 | OTT | NHL | 72 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2000-01 | CHI | NHL | 61 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 1999-00 | CHI | NHL | 9 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |