Drafted 39 overall (1993 Round 2, Pick 13) by the New Jersey Devils. View all New Jersey Devils draft picks →
NHL regular-season goals and assists stacked to total points.
Total NHL regular-season points across each season played.
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | PTS | +/- | PIM | GP | G | A | PTS | +/- | PIM |
| 2011-12 | Calgary Flames | NHL | 28 | 4 | 7 | 11 | -1 | 6 | — | — | — | — | — | — |
| 2011-12 | Chicago Blackhawks | NHL | 11 | 0 | 0 | 0 | -4 | 6 | 3 | 1 | 0 | 1 | 1 | 0 |
| 2010-11 | Calgary Flames | NHL | 66 | 9 | 34 | 43 | 13 | 16 | — | — | — | — | — | — |
| 2009-10 | Washington Capitals | NHL | 74 | 12 | 30 | 42 | 23 | 40 | 5 | 0 | 1 | 1 | -1 | 2 |
| 2008-09 | Dallas Stars | NHL | 19 | 6 | 3 | 9 | 3 | 16 | — | — | — | — | — | — |
| 2008-09 | Anaheim Ducks | NHL | 62 | 10 | 12 | 22 | 0 | 16 | — | — | — | — | — | — |
| 2007-08 | Vancouver Canucks | NHL | 39 | 9 | 16 | 25 | -3 | 18 | — | — | — | — | — | — |
| 2006-07 | Vancouver Canucks | NHL | 82 | 20 | 31 | 51 | -9 | 60 | 12 | 1 | 3 | 4 | 4 | 6 |
| 2005-06 | Vancouver Canucks | NHL | 82 | 19 | 37 | 56 | -1 | 84 | — | — | — | — | — | — |
| 2004-05 | Linkoping | SWEDEN | 45 | 16 | 28 | 44 | — | 50 | 6 | 0 | 2 | 2 | — | 10 |
| 2004-05 | Canada | WC-A | 9 | 4 | 0 | 4 | — | 10 | — | — | — | — | — | — |
| 2003-04 | Canada | WC-A | 9 | 1 | 6 | 7 | — | 6 | — | — | — | — | — | — |
| 2003-04 | Vancouver Canucks | NHL | 82 | 22 | 38 | 60 | 16 | 50 | 7 | 2 | 3 | 5 | 2 | 8 |
| 2002-03 | Vancouver Canucks | NHL | 82 | 25 | 46 | 71 | 18 | 36 | 14 | 4 | 7 | 11 | -4 | 18 |
| 2001-02 | Vancouver Canucks | NHL | 82 | 23 | 44 | 67 | 18 | 26 | 6 | 0 | 2 | 2 | -2 | 6 |
| 2000-01 | Vancouver Canucks | NHL | 82 | 16 | 38 | 54 | 2 | 42 | 4 | 1 | 2 | 3 | -2 | 0 |
| 1999-00 | Canada | WC-A | 7 | 1 | 3 | 4 | — | 2 | — | — | — | — | — | — |
| 1999-00 | Pardubice | CZREP | 6 | 5 | 2 | 7 | — | 2 | — | — | — | — | — | — |
| 1999-00 | Trebic | CZREP-2 | 2 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | — |
| 1999-00 | Vancouver Canucks | NHL | 12 | 2 | 7 | 9 | 4 | 10 | — | — | — | — | — | — |
| 1999-00 | New Jersey Devils | NHL | 44 | 5 | 21 | 26 | 8 | 8 | — | — | — | — | — | — |
| 1998-99 | New Jersey Devils | NHL | 76 | 13 | 33 | 46 | -4 | 18 | 7 | 0 | 2 | 2 | -1 | 0 |
| 1997-98 | New Jersey Devils | NHL | 11 | 5 | 4 | 9 | 3 | 0 | 3 | 0 | 1 | 1 | -1 | 0 |
| 1997-98 | Albany | AHL | 72 | 35 | 49 | 84 | 11 | 44 | 8 | 3 | 4 | 7 | — | 19 |
| 1996-97 | U. Of Michigan | CCHA | 43 | 31 | 57 | 88 | — | 52 | 6 | 6 | 8 | 14 | — | 8 |
| 1995-96 | U. Of Michigan | CCHA | 35 | 28 | 44 | 72 | — | 41 | 7 | 6 | 9 | 15 | — | 4 |
| 1994-95 | U. Of Michigan | CCHA | 39 | 23 | 53 | 76 | — | 42 | 5 | 1 | 11 | 12 | — | 6 |
| 1993-94 | U. Of Michigan | CCHA | 38 | 20 | 28 | 48 | — | 24 | 5 | 2 | 7 | 9 | — | 2 |
| 1992-93 | Penticton | BCJHL | 56 | 35 | 59 | 94 | — | 45 | — | — | — | — | — | — |
| 1991-92 | Ridge Meadows | MINOR-BC | 55 | 56 | 111 | 167 | — | 56 | — | — | — | — | — | — |
| 1990-91 | Ridge Meadows | MINOR-BC | 77 | 126 | 127 | 253 | — | 88 | — | — | — | — | — | — |
| Totals | 1427 | 581 | 968 | 1549 | 97 | 914 | 98 | 27 | 62 | 89 | -4 | 89 | ||
NHL possession & on-ice metrics. CF/FF are shot-attempt shares (Corsi/Fenwick); PDO, zone starts, and on-ice SH% are 5-on-5; GF% is on-ice even-strength.
| Regular Season | Playoffs | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | CF% | CF% Rel | FF% | oiSH% | oZS% | PDO | GF% | HIT | BLK | TK | GV | GP | CF% | CF% Rel | FF% | oiSH% | oZS% | PDO | GF% | HIT | BLK | TK | GV |
| 2011-12 | CGY,CHI | NHL | 39 | 46.8 | -4.7 | 46.2 | 5.9 | 33.3 | 98.5 | 43.8 | 8 | 21 | 24 | 18 | 3 | 71.1 | +0.6 | 75.0 | 5.2 | 18.4 | 105.2 | 100.0 | 3 | 0 | 0 | 0 |
| 2010-11 | CGY | NHL | 66 | 48.3 | -4.1 | 49.4 | 9.8 | 30.8 | 102.2 | 58.2 | 22 | 18 | 43 | 37 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2009-10 | WSH | NHL | 74 | 51.4 | -2.4 | 49.6 | 9.9 | 31.4 | 104.4 | 64.0 | 33 | 31 | 45 | 32 | 5 | 62.5 | +0.8 | 58.0 | 5.8 | 35.3 | 94.6 | 40.0 | 5 | 5 | 2 | 1 |
| 2008-09 | ANA,DAL | NHL | 81 | — | — | — | — | — | — | — | 33 | 15 | 20 | 34 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2007-08 | VAN | NHL | 39 | — | — | — | — | — | — | — | 17 | 13 | 15 | 20 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2006-07 | VAN | NHL | 82 | — | — | — | — | — | — | — | 20 | 33 | 49 | 39 | 12 | — | — | — | — | — | — | — | 10 | 12 | 3 | 11 |
| 2005-06 | VAN | NHL | 82 | — | — | — | — | — | — | — | 38 | 26 | 58 | 50 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2003-04 | VAN | NHL | 82 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 7 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 |
| 2002-03 | VAN | NHL | 82 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 14 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 |
| 2001-02 | VAN | NHL | 82 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 6 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 |
| 2000-01 | VAN | NHL | 82 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 4 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 |
| 1999-00 | NJD,VAN | NHL | 56 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 1998-99 | NJD | NHL | 76 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 7 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 |
| 1997-98 | NJD | NHL | 11 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 3 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 |