Drafted 105 overall (1995 Round 5, Pick 1) by the Washington Capitals. View all Washington Capitals draft picks →
NHL regular-season goals and assists stacked to total points.
Total NHL regular-season points across each season played.
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | PTS | +/- | PIM | GP | G | A | PTS | +/- | PIM |
| 2016-17 | Jonquière Marquis | LNAH | 29 | 10 | 30 | 40 | 13 | 104 | 11 | 1 | 8 | 9 | 4 | 30 |
| 2015-16 | Jonquière Marquis | LNAH | 34 | 18 | 36 | 54 | 29 | 119 | 9 | 2 | 9 | 11 | -1 | 35 |
| 2014-15 | Vienna Capitals | CHAMPIONS-HL | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
| 2013-14 | Vienna Capitals | EBEL | 49 | 12 | 41 | 53 | 11 | 128 | 5 | 2 | 4 | 6 | -3 | 28 |
| 2012-13 | Vienna Capitals | EBEL | 42 | 14 | 29 | 43 | 12 | 65 | 2 | 0 | 1 | 1 | 1 | 14 |
| 2011-12 | Vienna | AUSTRIA | 42 | 20 | 33 | 53 | — | 127 | 7 | 1 | 7 | 8 | — | 22 |
| 2010-11 | Vienna | AUSTRIA | 45 | 27 | 46 | 73 | — | 247 | 11 | 7 | 12 | 19 | — | 28 |
| 2009-10 | Vienna | AUSTRIA | 49 | 18 | 41 | 59 | — | 140 | 12 | 4 | 14 | 18 | — | 68 |
| 2008-09 | Vienna | AUSTRIA | 40 | 20 | 38 | 58 | — | 162 | 9 | 4 | 7 | 11 | — | 24 |
| 2007-08 | Hamburg Freez. | GERMANY | 54 | 10 | 22 | 32 | — | 97 | 8 | 3 | 2 | 5 | — | 14 |
| 2006-07 | Hamburg | GERMANY | 39 | 8 | 24 | 32 | — | 139 | 4 | 4 | 2 | 6 | — | 14 |
| 2005-06 | Hamburg | GERMANY | 47 | 13 | 35 | 48 | — | 214 | 6 | 3 | 2 | 5 | — | 18 |
| 2004-05 | Lugano | SWISS | 32 | 6 | 12 | 18 | — | 81 | — | — | — | — | — | — |
| 2003-04 | Montréal Canadiens | NHL | 4 | 0 | 1 | 1 | 0 | 4 | — | — | — | — | — | — |
| 2003-04 | Hamilton | AHL | 50 | 18 | 33 | 51 | 9 | 119 | 10 | 1 | 2 | 3 | -2 | 67 |
| 2002-03 | Hamilton | AHL | 43 | 21 | 39 | 60 | 22 | 78 | 22 | 2 | 15 | 17 | 10 | 73 |
| 2001-02 | Montréal Canadiens | NHL | 8 | 1 | 0 | 1 | -1 | 8 | — | — | — | — | — | — |
| 2001-02 | Quebec | AHL | 35 | 10 | 19 | 29 | -5 | 70 | 3 | 2 | 3 | 5 | — | 10 |
| 2000-01 | Calgary Flames | NHL | 14 | 1 | 3 | 4 | 0 | 14 | — | — | — | — | — | — |
| 2000-01 | Saint John | AHL | 53 | 10 | 36 | 46 | 23 | 153 | — | — | — | — | — | — |
| 1999-00 | Saint John | AHL | 65 | 17 | 49 | 66 | -6 | 137 | 3 | 0 | 1 | 1 | — | 4 |
| 1999-00 | Calgary Flames | NHL | 10 | 0 | 2 | 2 | 1 | 10 | — | — | — | — | — | — |
| 1998-99 | Portland | AHL | 64 | 18 | 42 | 60 | -1 | 135 | — | — | — | — | — | — |
| 1998-99 | Washington Capitals | NHL | 16 | 4 | 3 | 7 | -1 | 16 | — | — | — | — | — | — |
| 1997-98 | Portland | AHL | 58 | 19 | 31 | 50 | 11 | 137 | 8 | 4 | 2 | 6 | — | 24 |
| 1997-98 | Washington Capitals | NHL | 6 | 0 | 1 | 1 | 1 | 6 | — | — | — | — | — | — |
| 1996-97 | Portland | AHL | 76 | 6 | 40 | 46 | — | 140 | 5 | 2 | 1 | 3 | — | 14 |
| 1995-96 | Laval | QMJHL | 38 | 21 | 39 | 60 | — | 130 | — | — | — | — | — | — |
| 1995-96 | Granby | QMJHL | 27 | 12 | 46 | 58 | — | 97 | 21 | 13 | 26 | 39 | — | 68 |
| 1995-96 | Granby | M-CUP | 4 | 1 | 5 | 6 | — | 12 | 4 | 1 | 5 | 6 | — | 12 |
| 1994-95 | Laval | QMJHL | 71 | 30 | 58 | 88 | — | 199 | 20 | 8 | 21 | 29 | — | 42 |
| 1993-94 | Laval | QMJHL | 51 | 9 | 14 | 23 | — | 70 | 20 | 2 | 1 | 3 | — | 19 |
| 1992-93 | Laurentides | QAAA | 40 | 19 | 38 | 57 | — | 74 | 13 | 1 | 9 | 10 | — | 27 |
| Totals | 1237 | 393 | 886 | 1279 | 119 | 3234 | 215 | 67 | 154 | 221 | 10 | 657 | ||
NHL possession & on-ice metrics. CF/FF are shot-attempt shares (Corsi/Fenwick); PDO, zone starts, and on-ice SH% are 5-on-5; GF% is on-ice even-strength.
| Regular Season | Playoffs | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | CF% | CF% Rel | FF% | oiSH% | oZS% | PDO | GF% | HIT | BLK | TK | GV | GP | CF% | CF% Rel | FF% | oiSH% | oZS% | PDO | GF% | HIT | BLK | TK | GV |
| 2003-04 | MTL | NHL | 4 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2001-02 | MTL | NHL | 8 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2000-01 | CGY | NHL | 14 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 1999-00 | CGY | NHL | 10 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 1998-99 | WSH | NHL | 16 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 1997-98 | WSH | NHL | 6 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |