Drafted 86 overall (1991 Round 4, Pick 20) by the Philadelphia Flyers. View all Philadelphia Flyers draft picks →
NHL regular-season goals and assists stacked to total points.
Total NHL regular-season points across each season played.
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | PTS | +/- | PIM | GP | G | A | PTS | +/- | PIM |
| 2011-12 | EC Hannover Indians | GERMANY2 | — | — | — | — | — | — | 4 | 0 | 0 | 0 | — | 2 |
| 2011-12 | Hannover Indians | GERMANY2 | 19 | 4 | 3 | 7 | — | 10 | — | — | — | — | — | — |
| 2010-11 | Hannover Scorp. | GERMANY | 52 | 6 | 13 | 19 | — | 50 | 5 | 3 | 0 | 3 | — | 2 |
| 2009-10 | Hannover Scorp. | GERMANY | 56 | 8 | 18 | 26 | — | 48 | 11 | 1 | 4 | 5 | — | 4 |
| 2008-09 | Hannover Scorp. | GERMANY | 49 | 5 | 11 | 16 | — | 38 | 11 | 0 | 0 | 0 | — | 8 |
| 2007-08 | Hannover Scorp. | GERMANY | 53 | 4 | 7 | 11 | — | 44 | 3 | 0 | 0 | 0 | — | 0 |
| 2006-07 | Kloten | SWISS | 44 | 5 | 10 | 15 | — | 80 | 11 | 0 | 1 | 1 | — | 12 |
| 2005-06 | Kloten | SWISS | 36 | 2 | 8 | 10 | — | 56 | 11 | 0 | 4 | 4 | — | 16 |
| 2004-05 | Worcester | AHL | 69 | 4 | 13 | 17 | 5 | 44 | — | — | — | — | — | — |
| 2003-04 | St. Louis Blues | NHL | 13 | 0 | 0 | 0 | 0 | 4 | — | — | — | — | — | — |
| 2003-04 | Worcester | AHL | 65 | 4 | 15 | 19 | -6 | 56 | 10 | 1 | 0 | 1 | -7 | 6 |
| 2002-03 | Worcester | AHL | 38 | 8 | 13 | 21 | 19 | 51 | 3 | 0 | 0 | 0 | -2 | 2 |
| 2001-02 | Cincinnati | AHL | 72 | 2 | 9 | 11 | 6 | 44 | 3 | 1 | 0 | 1 | — | 0 |
| 2001-02 | Anaheim Ducks | NHL | 5 | 0 | 0 | 0 | -1 | 9 | — | — | — | — | — | — |
| 2000-01 | Chicago | IHL | 20 | 2 | 2 | 4 | 6 | 14 | 16 | 3 | 1 | 4 | — | 8 |
| 2000-01 | New York Islanders | NHL | 56 | 0 | 8 | 8 | -12 | 26 | — | — | — | — | — | — |
| 1999-00 | Kansas City | IHL | 46 | 5 | 17 | 22 | -20 | 28 | — | — | — | — | — | — |
| 1999-00 | New York Islanders | NHL | 18 | 2 | 1 | 3 | -5 | 6 | — | — | — | — | — | — |
| 1999-00 | Providence | AHL | 7 | 0 | 2 | 2 | -11 | 2 | 14 | 3 | 4 | 7 | — | 10 |
| 1998-99 | Fredericton | AHL | 8 | 2 | 4 | 6 | -1 | 6 | 15 | 3 | 10 | 13 | — | 18 |
| 1998-99 | Grand Rapids | IHL | 66 | 16 | 21 | 37 | 1 | 70 | — | — | — | — | — | — |
| 1997-98 | Philadelphia | AHL | 30 | 1 | 11 | 12 | 7 | 26 | — | — | — | — | — | — |
| 1997-98 | Michigan | IHL | 35 | 3 | 9 | 12 | -6 | 24 | 4 | 1 | 0 | 1 | — | 4 |
| 1996-97 | Philadelphia Flyers | NHL | 3 | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | — |
| 1996-97 | Philadelphia | AHL | 65 | 14 | 18 | 32 | — | 69 | 10 | 2 | 2 | 4 | — | 13 |
| 1995-96 | Hershey | AHL | 54 | 9 | 22 | 31 | — | 64 | 5 | 1 | 2 | 3 | — | 4 |
| 1995-96 | Philadelphia Flyers | NHL | 17 | 0 | 2 | 2 | -1 | 12 | — | — | — | — | — | — |
| 1994-95 | Hershey | AHL | 76 | 8 | 17 | 25 | — | 68 | 6 | 1 | 1 | 2 | — | 14 |
| 1993-94 | Hershey | AHL | 75 | 8 | 15 | 23 | — | 65 | 11 | 2 | 3 | 5 | — | 12 |
| 1993-94 | Philadelphia Flyers | NHL | 1 | 0 | 0 | 0 | -1 | 0 | — | — | — | — | — | — |
| 1992-93 | Brandon | WHL | 71 | 8 | 50 | 58 | — | 110 | 4 | 2 | 1 | 3 | — | 7 |
| 1991-92 | Bowling Green | CCHA | 32 | 2 | 9 | 11 | — | 38 | — | — | — | — | — | — |
| 1990-91 | Bowling Green | CCHA | 38 | 3 | 6 | 9 | — | 42 | — | — | — | — | — | — |
| 1989-90 | Culver Academy | HIGH-IN | 37 | 15 | 10 | 25 | — | 52 | — | — | — | — | — | — |
| 1988-89 | Culver Academy | HIGH-IN | 38 | 10 | 13 | 23 | — | 24 | — | — | — | — | — | — |
| Totals | 1364 | 160 | 358 | 518 | -20 | 1280 | 157 | 24 | 33 | 57 | -9 | 142 | ||
NHL possession & on-ice metrics. CF/FF are shot-attempt shares (Corsi/Fenwick); PDO, zone starts, and on-ice SH% are 5-on-5; GF% is on-ice even-strength.
| Regular Season | Playoffs | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | CF% | CF% Rel | FF% | oiSH% | oZS% | PDO | GF% | HIT | BLK | TK | GV | GP | CF% | CF% Rel | FF% | oiSH% | oZS% | PDO | GF% | HIT | BLK | TK | GV |
| 2003-04 | STL | NHL | 13 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2001-02 | ANA | NHL | 5 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2000-01 | NYI | NHL | 56 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 1999-00 | NYI | NHL | 18 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 1996-97 | PHI | NHL | 3 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 1995-96 | PHI | NHL | 17 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 1993-94 | PHI | NHL | 1 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |