Drafted 36 overall (1999 Round 2, Pick 8) by the Edmonton Oilers. View all Edmonton Oilers draft picks →
NHL regular-season goals and assists stacked to total points.
Total NHL regular-season points across each season played.
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | PTS | +/- | PIM | GP | G | A | PTS | +/- | PIM |
| 2020-21 | Salavat Yulaev Ufa | KHL | 33 | 0 | 2 | 2 | -4 | 37 | — | — | — | — | — | — |
| 2019-20 | Salavat Yulaev Ufa | KHL | 37 | 1 | 4 | 5 | -8 | 43 | 4 | 0 | 0 | 0 | -2 | 2 |
| 2018-19 | Salavat Yulaev Ufa | KHL | 42 | 0 | 5 | 5 | -6 | 24 | 14 | 1 | 0 | 1 | 3 | 41 |
| 2017-18 | Vityaz Moscow Region | KHL | 37 | 6 | 6 | 12 | -1 | 86 | — | — | — | — | — | — |
| 2016-17 | Vityaz Moscow Region | KHL | 54 | 2 | 14 | 16 | 4 | 102 | 4 | 0 | 0 | 0 | -2 | 8 |
| 2015-16 | HK Sochi | KHL | 44 | 0 | 6 | 6 | 7 | 87 | 4 | 0 | 0 | 0 | 0 | 31 |
| 2015-16 | Togliatti | KHL | 1 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | — |
| 2014-15 | Togliatti | KHL | 3 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | — |
| 2014-15 | St. Petersburg | KHL | 7 | 0 | 0 | 0 | — | 8 | — | — | — | — | — | — |
| 2014-15 | Podolsk | KHL | 37 | 1 | 8 | 9 | — | 54 | — | — | — | — | — | — |
| 2013-14 | St. Petersburg | KHL | 43 | 2 | 7 | 9 | — | 64 | 10 | 0 | 2 | 2 | — | 12 |
| 2012-13 | St. Petersburg | KHL | 48 | 2 | 5 | 7 | — | 44 | 15 | 0 | 2 | 2 | — | 12 |
| 2011-12 | St. Petersburg | KHL | 40 | 0 | 3 | 3 | — | 55 | 12 | 0 | 2 | 2 | — | 45 |
| 2010-11 | St. Petersburg | RUS-KHL | 18 | 0 | 4 | 4 | — | 20 | 6 | 0 | 0 | 0 | — | 12 |
| 2009-10 | Dynamo Moscow | RUS-KHL | 34 | 1 | 3 | 4 | — | 30 | 4 | 0 | 1 | 1 | — | 4 |
| 2008-09 | San Jose Sharks | NHL | 47 | 1 | 7 | 8 | 3 | 57 | — | — | — | — | — | — |
| 2007-08 | San Jose Sharks | NHL | 22 | 1 | 3 | 4 | -8 | 36 | 2 | 0 | 0 | 0 | 0 | 2 |
| 2006-07 | Ufa | RUSSIA | 20 | 1 | 2 | 3 | — | 32 | — | — | — | — | — | — |
| 2006-07 | Rochester | AHL | 4 | 0 | 0 | 0 | 6 | 6 | — | — | — | — | — | — |
| 2006-07 | Florida Panthers | NHL | 23 | 0 | 5 | 5 | 9 | 28 | — | — | — | — | — | — |
| 2005-06 | Rochester | AHL | 3 | 0 | 0 | 0 | -2 | 7 | — | — | — | — | — | — |
| 2005-06 | Edmonton Oilers | NHL | 11 | 1 | 1 | 2 | -3 | 17 | — | — | — | — | — | — |
| 2005-06 | Florida Panthers | NHL | 16 | 1 | 1 | 2 | -1 | 21 | — | — | — | — | — | — |
| 2005-06 | Yaroslavl | RUSSIA | 2 | 0 | 1 | 1 | — | 2 | — | — | — | — | — | — |
| 2004-05 | St. Petersburg | RUSSIA | 50 | 0 | 8 | 8 | — | 26 | — | — | — | — | — | — |
| 2003-04 | Edmonton Oilers | NHL | 46 | 2 | 3 | 5 | 8 | 32 | — | — | — | — | — | — |
| 2002-03 | Edmonton Oilers | NHL | 46 | 1 | 6 | 7 | -7 | 58 | 6 | 0 | 0 | 0 | -1 | 0 |
| 2002-03 | Hamilton | AHL | 37 | 4 | 3 | 7 | 6 | 45 | — | — | — | — | — | — |
| 2001-02 | Hamilton | AHL | 78 | 5 | 11 | 16 | 7 | 67 | — | — | — | — | — | — |
| 2000-01 | Sudbury | OHL | 65 | 21 | 42 | 63 | 28 | 106 | 12 | 4 | 13 | 17 | — | 17 |
| 1999-00 | Hamilton | AHL | — | — | — | — | — | — | 3 | 0 | 0 | 0 | — | 0 |
| 1999-00 | Sudbury | OHL | 65 | 9 | 35 | 44 | 21 | 135 | 12 | 1 | 3 | 4 | — | 23 |
| 1998-99 | Sudbury | OHL | 28 | 0 | 3 | 3 | — | 28 | 2 | 0 | 0 | 0 | — | 4 |
| 1998-99 | St. Petersburg 2 | RUSSIA-4 | 19 | 0 | 1 | 1 | — | 20 | — | — | — | — | — | — |
| 1997-98 | Krylja Sovetov 2 | RUSSIA-3 | 52 | 1 | 2 | 3 | — | 48 | — | — | — | — | — | — |
| Totals | 1112 | 63 | 201 | 264 | 59 | 1425 | 110 | 6 | 23 | 29 | -2 | 213 | ||
NHL possession & on-ice metrics. CF/FF are shot-attempt shares (Corsi/Fenwick); PDO, zone starts, and on-ice SH% are 5-on-5; GF% is on-ice even-strength.
| Regular Season | Playoffs | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | CF% | CF% Rel | FF% | oiSH% | oZS% | PDO | GF% | HIT | BLK | TK | GV | GP | CF% | CF% Rel | FF% | oiSH% | oZS% | PDO | GF% | HIT | BLK | TK | GV |
| 2008-09 | SJS | NHL | 47 | — | — | — | — | — | — | — | 53 | 30 | 10 | 19 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2007-08 | SJS | NHL | 22 | — | — | — | — | — | — | — | 24 | 17 | 0 | 17 | 2 | — | — | — | — | — | — | — | 1 | 1 | 1 | 2 |
| 2006-07 | FLA | NHL | 23 | — | — | — | — | — | — | — | 21 | 16 | 3 | 10 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2005-06 | EDM,FLA | NHL | 27 | — | — | — | — | — | — | — | 13 | 19 | 3 | 11 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2003-04 | EDM | NHL | 46 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2002-03 | EDM | NHL | 46 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 6 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 |